| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 39 | 13 | 6 | 14 | 4-9 | 1-5 | 4-6 | 1 | 1 | 1 | +7 | +14.7 |
| Donovan MitchellG | 36 | 34 | 2 | 5 | 10-18 | 3-8 | 11-12 | 1 | 0 | 2 | +11 | +15.8 |
| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy ChandlerG | 40 | 12 | 4 | 5 | 4-16 | 2-5 | 2-3 | 0 | 1 | 5 | -4 | -4.1 |
| Cody WilliamsF | 37 | 26 | 6 | 4 | 11-22 | 0-2 | 4-6 | 2 | 0 | 2 | -2 | +8.4 |
| Keon EllisG | 32 | 13 | 2 | 1 | 6-10 | 1-3 | 0-0 | 2 | 1 | 2 | +10 | +5.8 |
| Evan MobleyF-C | 30 | 34 | 17 | 3 | 15-21 | 0-0 | 4-5 | 1 | 3 | 2 | +21 | +19.1 |
| Sam MerrillG | 28 | 9 | 4 | 3 | 4-14 | 0-8 | 1-1 | 1 | 0 | 0 | +13 | +2.9 |
| Reserves |
| Dennis SchroderG | 21 | 3 | 4 | 3 | 1-4 | 0-2 | 1-2 | 1 | 0 | 0 | -2 | +3.9 |
| Thomas BryantC | 18 | 2 | 7 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | 3 | -12 | -0.2 |
| Craig PorterG | 15 | 2 | 2 | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | -6 | +3.5 |
| Tyrese ProctorG | 12 | 8 | 2 | 1 | 3-6 | 1-3 | 1-1 | 1 | 0 | 1 | +1 | +3.2 |
| Nae'Qwan TomlinF | 9 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | +2 | +2.7 |
| Airious BaileyF | 35 | 19 | 2 | 5 | 8-15 | 3-6 | 0-0 | 0 | 0 | 1 | -9 | +7.4 |
| John KoncharG-F | 30 | 6 | 4 | 2 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | -3 | +3.9 |
| Bez Mbeng | 29 | 5 | 2 | 4 | 1-3 | 1-2 | 2-2 | 3 | 0 | 3 | -6 | +5.2 |
| Reserves |
| Brice SensabaughF | 26 | 18 | 4 | 5 | 6-12 | 3-5 | 3-5 | 1 | 1 | 2 | -14 | +9.3 |
| Kyle FilipowskiC | 24 | 20 | 10 | 5 | 7-12 | 4-7 | 2-2 | 3 | 1 | 2 | +0 | +17.3 |
| Oscar TshiebweF-C | 19 | 7 | 8 | 1 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | -7 | +5.2 |