| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 33 | 20 | 4 | 5 | 8-15 | 3-5 | 1-1 | 0 | 0 | 5 | +5 | +2.8 |
| Devin VassellG-F | 29 | 14 | 10 | 2 | 5-12 | 3-8 | 1-1 | 0 | 0 | 0 | +4 | +8.1 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 32 | 24 | 6 | 5 | 10-16 | 4-5 | 0-0 | 2 | 0 | 0 | -3 | +16.6 |
| Darius GarlandG | 29 | 11 | 2 | 3 | 5-17 | 1-8 | 0-2 | 1 | 1 | 1 | -19 | +0.7 |
| De'Aaron FoxG | 29 | 22 | 8 | 5 | 9-13 | 1-4 | 3-4 | 3 | 0 | 3 | +24 | +14.6 |
| Julian ChampagnieF | 28 | 13 | 8 | 4 | 5-13 | 1-6 | 2-3 | 2 | 0 | 1 | +17 | +8.2 |
| Keldon JohnsonF | 27 | 13 | 6 | 1 | 6-11 | 1-2 | 0-0 | 0 | 0 | 1 | +18 | +3.5 |
| Reserves |
| Luke KornetF-C | 25 | 8 | 6 | 5 | 2-3 | 0-0 | 4-4 | 0 | 0 | 0 | +14 | +8.0 |
| Dylan HarperG | 25 | 19 | 2 | 5 | 8-12 | 2-3 | 1-1 | 1 | 0 | 2 | +11 | +8.5 |
| Harrison BarnesF | 21 | 3 | 0 | 2 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | +11 | +3.0 |
| Carter BryantF | 10 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | -7 | -1.9 |
| Jordan McLaughlinG | 4 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | -2 | +2.4 |
| Harrison IngramF | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -0.5 |
| Bismack BiyomboC | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.3 |
| Kelly OlynykF | 3 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | +0.3 |
| Bennedict MathurinG-F | 27 | 18 | 6 | 2 | 5-10 | 0-1 | 8-8 | 2 | 0 | 3 | -19 | +7.3 |
| Jordan MillerG | 26 | 12 | 0 | 0 | 6-11 | 0-2 | 0-0 | 1 | 0 | 1 | -20 | +2.1 |
| John CollinsF-C | 25 | 15 | 6 | 0 | 6-8 | 0-0 | 3-3 | 0 | 0 | 1 | +6 | +5.9 |
| Reserves |
| Derrick Jones Jr.F-G | 24 | 4 | 4 | 1 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | +0 | +1.3 |
| Brook LopezC | 24 | 6 | 6 | 3 | 3-12 | 0-4 | 0-0 | 0 | 1 | 0 | -12 | +0.9 |
| Kris DunnG | 21 | 3 | 1 | 4 | 1-4 | 0-2 | 1-1 | 2 | 1 | 1 | -21 | +4.7 |
| Kobe SandersG | 13 | 6 | 2 | 1 | 2-6 | 0-2 | 2-4 | 0 | 0 | 1 | +3 | -0.5 |
| Cam ChristieG | 6 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | +4 | -2.0 |
| Nicolas BatumF-G | 5 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -16 | -0.3 |
| TyTy Washington Jr.G | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | -0.4 |
| Sean Pedulla | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |