Compare Prospects
Tyran StokesBruce Branch III
TS TyranStokes![]() | BB BruceBranch III![]() | |
|---|---|---|
| Draft | ||
| Consensus | #1 | #2 |
| Range | #1–3 | #1–5 |
| My Rank | ||
| Pick | #1 NOPmock | #2 SACmock |
| Bio | ||
| Pos | Forward | Forward |
| School | Kansas | BYU |
| Year | Fr | Fr |
| Height | 6'7" | 6'7" |
| Weight | 230 | 190 |
| Age | 19.7 | 18.7 |
| Recruit | #1 | #7 |
| Counting(per 36) | ||
| Games | 5 | 5 |
| MPG | 24.6 | 26.2 |
| PTS | 23.796 | 20.683 |
| ORB | 2.671 | 0.820 |
| DRB | 10.099 | 5.558 |
| AST | 2.653 | 3.875 |
| STL | 0.66 | 1.675 |
| BLK | 0.958 | 1.167 |
| TO | 3.84 | 3.022 |
| PF | 3.815 | 4.94 |
| Advanced | ||
| BPM | 6.542 | 3.511 |
| USG% | 28.785 | 27.074 |
| ORtg | 112.944 | 112.441 |
| DRtg | 91.780 | 95.463 |
| GmSc | 17.990 | 14.460 |
| DRE/G | 6.447 | 6.753 |
| DRE/36 | 9.578 | 9.174 |
| TSA | 18.891 | 17.684 |
| TS% | .63181 | .58452 |
| eFG% | .58077 | .56266 |
| 3PAr | .30845 | .45279 |
| FTAr | .71397 | .47377 |
| TSA:TO | 4.923 | 5.942 |
| AST:TO | 0.721 | 1.360 |
| STK | 1.519 | 2.771 |
| STK:PF | 0.46 | 0.618 |
| Shooting | ||
| Rim | ||
| Made | ||
| Att | ||
| % | ||
| Ast% | ||
| Ast | ||
| Unast | ||
| Mid | ||
| Made | ||
| Att | ||
| % | ||
| Ast% | ||
| Ast | ||
| Unast | ||
| 3P | ||
| Made | 2.071 | 2.276 |
| Att | 4.454 | 6.687 |
| % | .46797 | .33339 |
| Ast% | ||
| Ast | ||
| Unast | ||
| FT | ||
| Made | 7.098 | 4.168 |
| Att | 10.2100 | 6.987 |
| % | .68624 | .6008 |

