Compare Prospects
Tyran StokesKanon CatchingsBruce Branch III
TS TyranStokes![]() | KC KanonCatchings![]() | BB BruceBranch III![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #1 | #7 | #2 |
| Range | #1–3 | #91 board | #1–5 |
| My Rank | |||
| Pick | #1 NOPmock | #7 ATLmock | #2 SACmock |
| Bio | |||
| Pos | Forward | Forward | Forward |
| School | Kansas | Georgia | BYU |
| Year | Fr | Jr | Fr |
| Height | 6'7" | 6'9" | 6'7" |
| Weight | 230 | 210 | 190 |
| Age | 19.7 | 21.9 | 18.7 |
| Recruit | #1 | #7 | |
| Counting(per 36) | |||
| Games | 5 | 6 | 5 |
| MPG | 24.6 | 26.3 | 26.2 |
| PTS | 23.796 | 21.488 | 20.683 |
| ORB | 2.671 | 2.568 | 0.820 |
| DRB | 10.099 | 5.965 | 5.558 |
| AST | 2.653 | 1.832 | 3.875 |
| STL | 0.66 | 2.396 | 1.675 |
| BLK | 0.958 | 0.214 | 1.167 |
| TO | 3.84 | 1.492 | 3.022 |
| PF | 3.815 | 3.035 | 4.94 |
| Advanced | |||
| BPM | 6.542 | 4.318 | 3.511 |
| USG% | 28.785 | 27.175 | 27.074 |
| ORtg | 112.944 | 116.965 | 112.441 |
| DRtg | 91.780 | 95.463 | 95.463 |
| GmSc | 17.990 | 15.976 | 14.460 |
| DRE/G | 6.447 | 7.668 | 6.753 |
| DRE/36 | 9.578 | 10.388 | 9.174 |
| TSA | 18.891 | 20.497 | 17.684 |
| TS% | .63181 | .52511 | .58452 |
| eFG% | .58077 | .48213 | .56266 |
| 3PAr | .30845 | .48083 | .45279 |
| FTAr | .71397 | .43969 | .47377 |
| TSA:TO | 4.923 | 14.699 | 5.942 |
| AST:TO | 0.721 | 1.361 | 1.360 |
| STK | 1.519 | 2.563 | 2.771 |
| STK:PF | 0.46 | 0.851 | 0.618 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.071 | 2.380 | 2.276 |
| Att | 4.454 | 8.296 | 6.687 |
| % | .46797 | .27822 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.098 | 5.086 | 4.168 |
| Att | 10.2100 | 7.593 | 6.987 |
| % | .68624 | .66718 | .6008 |


