Compare Prospects
Caleb HoltStefan JoksimovićAlijah Arenas
CH CalebHolt![]() | SJ StefanJoksimović![]() | AA AlijahArenas![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #6 | #4 | #14 |
| Range | #2–11 | #2–10 | #2–25 |
| My Rank | |||
| Pick | #6 MEMmock | #4 CHImock | #14 GSWmock |
| Bio | |||
| Pos | Wing | Guard | Wing |
| School | Arizona | Baskonia | USC |
| Year | Fr | So | |
| Height | 6'5" | 6'7" | 6'6" |
| Weight | 200 | 205 | 197 |
| Age | 19.6 | 18.6 | 20.3 |
| Recruit | #3 | #13 | |
| Counting(per 36) | |||
| Games | 5 | 8 | 5 |
| MPG | 30.0 | 16.2 | 29.4 |
| PTS | 21.187 | 17.554 | 26.999 |
| ORB | 2.466 | 0.820 | 2.262 |
| DRB | 6.068 | 4.437 | 3.721 |
| AST | 1.418 | 3.368 | 2.755 |
| STL | 3.199 | 1.141 | 1.248 |
| BLK | 0.537 | 0.854 | 0.537 |
| TO | 2.638 | 2.259 | 2.070 |
| PF | 3.815 | 4.29 | 1.596 |
| Advanced | |||
| BPM | 6.846 | 4.822 | |
| USG% | 25.461 | 25.966 | |
| ORtg | 116.361 | 133.899 | |
| DRtg | 97.449 | 88.789 | |
| GmSc | 16.983 | 12.332 | 22.499 |
| DRE/G | 8.985 | 3.310 | 10.095 |
| DRE/36 | 10.791 | 7.340 | 12.197 |
| TSA | 17.785 | 15.156 | 19.695 |
| TS% | .59560 | .57846 | .68797 |
| eFG% | .52639 | .55560 | .63494 |
| 3PAr | .29943 | .36760 | .28039 |
| FTAr | .34444 | .41463 | .56188 |
| TSA:TO | 6.862 | 6.963 | 9.892 |
| AST:TO | 0.513 | 1.570 | 1.464 |
| STK | 3.687 | 1.939 | 1.729 |
| STK:PF | 0.966 | 0.58 | 1.181 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.449 | 1.449 | 1.760 |
| Att | 4.657 | 4.760 | 4.454 |
| % | .31633 | .29426 | .38971 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.883 | 3.345 | 7.199 |
| Att | 5.365 | 5.365 | 8.898 |
| % | .90999 | .63212 | .80674 |


