Compare Prospects
Jordan Smith Jr.Caleb HoltStefan Joksimović
JS JordanSmith Jr.![]() | CH CalebHolt![]() | SJ StefanJoksimović![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #5 | #6 | #4 |
| Range | #2–13 | #2–11 | #2–10 |
| My Rank | |||
| Pick | #5 WASmock | #6 MEMmock | #4 CHImock |
| Bio | |||
| Pos | Guard | Wing | Guard |
| School | Arkansas | Arizona | Baskonia |
| Year | Fr | Fr | |
| Height | 6'2" | 6'5" | 6'7" |
| Weight | 200 | 200 | 205 |
| Age | 19.8 | 19.6 | 18.6 |
| Recruit | #2 | #3 | |
| Counting(per 36) | |||
| Games | 5 | 5 | 8 |
| MPG | 28.2 | 30.0 | 16.2 |
| PTS | 16.947 | 21.187 | 17.554 |
| ORB | 0.57 | 2.466 | 0.820 |
| DRB | 3.619 | 6.068 | 4.437 |
| AST | 3.165 | 1.418 | 3.368 |
| STL | 2.697 | 3.199 | 1.141 |
| BLK | 1.063 | 0.537 | 0.854 |
| TO | 2.829 | 2.638 | 2.259 |
| PF | 2.845 | 3.815 | 4.29 |
| Advanced | |||
| BPM | 0.82 | 6.846 | |
| USG% | 24.552 | 25.461 | |
| ORtg | 102.49 | 116.361 | |
| DRtg | 95.065 | 97.449 | |
| GmSc | 12.332 | 16.983 | 12.332 |
| DRE/G | 5.534 | 8.985 | 3.310 |
| DRE/36 | 7.240 | 10.791 | 7.340 |
| TSA | 16.066 | 17.785 | 15.156 |
| TS% | .52912 | .59560 | .57846 |
| eFG% | .48514 | .52639 | .55560 |
| 3PAr | .09617 | .29943 | .36760 |
| FTAr | .41563 | .34444 | .41463 |
| TSA:TO | 5.738 | 6.862 | 6.963 |
| AST:TO | 1.150 | 0.513 | 1.570 |
| STK | 3.687 | 3.687 | 1.939 |
| STK:PF | 1.389 | 0.966 | 0.58 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.317 | 1.449 | 1.449 |
| Att | 1.319 | 4.657 | 4.760 |
| % | .20013 | .31633 | .29426 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.861 | 4.883 | 3.345 |
| Att | 5.671 | 5.365 | 5.365 |
| % | .68223 | .90999 | .63212 |


