Compare Prospects
Bruce Branch IIIJason Crowe Jr.Jordan Smith Jr.
BB BruceBranch III![]() | JC JasonCrowe Jr.![]() | JS JordanSmith Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #2 | #12 | #5 |
| Range | #1–5 | #4–26 | #2–13 |
| My Rank | |||
| Pick | #2 SACmock | #12 LACmock | #5 WASmock |
| Bio | |||
| Pos | Forward | Guard | Guard |
| School | BYU | Missouri | Arkansas |
| Year | Fr | Fr | Fr |
| Height | 6'7" | 6'3" | 6'2" |
| Weight | 190 | 170 | 200 |
| Age | 18.7 | 18.9 | 19.8 |
| Recruit | #7 | #8 | #2 |
| Counting(per 36) | |||
| Games | 5 | 6 | 5 |
| MPG | 26.2 | 30.0 | 28.2 |
| PTS | 20.683 | 22.894 | 16.947 |
| ORB | 0.820 | 0.00 | 0.57 |
| DRB | 5.558 | 3.212 | 3.619 |
| AST | 3.875 | 4.483 | 3.165 |
| STL | 1.675 | 0.816 | 2.697 |
| BLK | 1.167 | 0.431 | 1.063 |
| TO | 3.022 | 3.67 | 2.829 |
| PF | 4.94 | 2.463 | 2.845 |
| Advanced | |||
| BPM | 3.511 | -1.81 | 0.82 |
| USG% | 27.074 | 28.484 | 24.552 |
| ORtg | 112.441 | 116.663 | 102.49 |
| DRtg | 95.463 | 93.970 | 95.065 |
| GmSc | 14.460 | 14.662 | 12.332 |
| DRE/G | 6.753 | 5.635 | 5.534 |
| DRE/36 | 9.174 | 6.729 | 7.240 |
| TSA | 17.684 | 18.891 | 16.066 |
| TS% | .58452 | .60668 | .52912 |
| eFG% | .56266 | .55460 | .48514 |
| 3PAr | .45279 | .45279 | .09617 |
| FTAr | .47377 | .27421 | .41563 |
| TSA:TO | 5.942 | 5.228 | 5.738 |
| AST:TO | 1.360 | 1.257 | 1.150 |
| STK | 2.771 | 1.29 | 3.687 |
| STK:PF | 0.618 | 0.513 | 1.389 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.276 | 3.095 | 0.317 |
| Att | 6.687 | 7.695 | 1.319 |
| % | .33339 | .39575 | .20013 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.168 | 4.270 | 3.861 |
| Att | 6.987 | 4.648 | 5.671 |
| % | .6008 | .91399 | .68223 |


