Compare Prospects
Bruce Branch IIIQuentin ColemanStefan Joksimović
BB BruceBranch III![]() | QC QuentinColeman![]() | SJ StefanJoksimović![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #2 | #3 | #4 |
| Range | #1–5 | #3–6 | #2–10 |
| My Rank | |||
| Pick | #2 SACmock | #3 HOUmock | #4 CHImock |
| Bio | |||
| Pos | Forward | Wing | Guard |
| School | BYU | Illinois | Baskonia |
| Year | Fr | Fr | |
| Height | 6'7" | 6'4" | 6'7" |
| Weight | 190 | 180 | 205 |
| Age | 18.7 | 18.9 | 18.6 |
| Recruit | #7 | #24 | |
| Counting(per 36) | |||
| Games | 5 | 5 | 8 |
| MPG | 26.2 | 26.8 | 16.2 |
| PTS | 20.683 | 23.996 | 17.554 |
| ORB | 0.820 | 3.078 | 0.820 |
| DRB | 5.558 | 6.271 | 4.437 |
| AST | 3.875 | 5.993 | 3.368 |
| STL | 1.675 | 3.5100 | 1.141 |
| BLK | 1.167 | 0.00 | 0.854 |
| TO | 3.022 | 3.215 | 2.259 |
| PF | 4.94 | 3.520 | 4.29 |
| Advanced | |||
| BPM | 3.511 | 11.894 | |
| USG% | 27.074 | 26.369 | |
| ORtg | 112.441 | 133.799 | |
| DRtg | 95.463 | 83.598 | |
| GmSc | 14.460 | 23.199 | 12.332 |
| DRE/G | 6.753 | 11.799 | 3.310 |
| DRE/36 | 9.174 | 15.8100 | 7.340 |
| TSA | 17.684 | 17.785 | 15.156 |
| TS% | .58452 | .67596 | .57846 |
| eFG% | .56266 | .65296 | .55560 |
| 3PAr | .45279 | .50387 | .36760 |
| FTAr | .47377 | .50382 | .41463 |
| TSA:TO | 5.942 | 5.535 | 6.963 |
| AST:TO | 1.360 | 1.884 | 1.570 |
| STK | 2.771 | 3.586 | 1.939 |
| STK:PF | 0.618 | 1.071 | 0.58 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.276 | 2.790 | 1.449 |
| Att | 6.687 | 7.393 | 4.760 |
| % | .33339 | .37060 | .29426 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.168 | 5.187 | 3.345 |
| Att | 6.987 | 7.391 | 5.365 |
| % | .6008 | .70431 | .63212 |


