Compare Prospects
Anthony ThompsonHugo Yimga-MoukouriAdonis Ratliff
AT AnthonyThompson![]() | HY HugoYimga-Moukouri![]() | AR AdonisRatliff![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #25 | #26 | #27 |
| Range | #22–25 | #19–38 | #23–27 |
| My Rank | |||
| Pick | #25 PORmock | #26 PHImock | #27 BRKmock |
| Bio | |||
| Pos | Forward | Forward | Forward |
| School | Ohio State | Nanterre 92 | USC |
| Year | Fr | ||
| Height | 6'9" | 6'9" | |
| Weight | 215 | 218 | |
| Age | 18.9 | 19.0 | |
| Recruit | #13 | ||
| Counting(per 36) | |||
| Games | 6 | 8 | 5 |
| MPG | 19.5 | 23.2 | 20.4 |
| PTS | 13.213 | 18.160 | 21.991 |
| ORB | 1.854 | 2.159 | 2.875 |
| DRB | 4.335 | 7.082 | 8.895 |
| AST | 1.212 | 1.08 | 3.266 |
| STL | 0.923 | 1.032 | 2.192 |
| BLK | 0.644 | 0.214 | 3.295 |
| TO | 1.296 | 2.353 | 2.542 |
| PF | 1.596 | 2.748 | 2.179 |
| Advanced | |||
| BPM | 0.72 | 12.996 | |
| USG% | 19.212 | 21.829 | |
| ORtg | 105.815 | 134.399 | |
| DRtg | 105.78 | 75.6100 | |
| GmSc | 9.07 | 12.434 | 23.399 |
| DRE/G | 2.98 | 4.117 | 9.491 |
| DRE/36 | 5.311 | 6.527 | 16.6100 |
| TSA | 13.838 | 16.066 | 15.054 |
| TS% | .4803 | .56535 | .72899 |
| eFG% | .4252 | .53244 | .68198 |
| 3PAr | .64299 | .40870 | .54092 |
| FTAr | .33340 | .28925 | .48479 |
| TSA:TO | 11.597 | 7.064 | 6.045 |
| AST:TO | 1.044 | 0.48 | 1.360 |
| STK | 1.519 | 1.29 | 5.399 |
| STK:PF | 1.071 | 0.48 | 2.5100 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.276 | 1.967 | 3.598 |
| Att | 7.795 | 5.876 | 6.788 |
| % | .28023 | .33339 | .52699 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.139 | 2.933 | 4.984 |
| Att | 4.034 | 4.136 | 6.076 |
| % | .76957 | .71435 | .82482 |


