Compare Prospects
Cameron WilliamsTyler TannerNa’jai Hines
CW CameronWilliams![]() | TT TylerTanner![]() | NH Na’jaiHines![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #30 | #31 | #32 |
| Range | #15–37 | #24–33 | #291 board |
| My Rank | |||
| Pick | #30 OKCmock | #31 UTAmock | #32 UTAmock |
| Bio | |||
| Pos | Forward | Guard | Big |
| School | Duke | Vanderbilt | UConn |
| Year | Fr | Jr | |
| Height | 6'11" | 6'0" | |
| Weight | 200 | 175 | |
| Age | 19.7 | 21.4 | |
| Recruit | #5 | ||
| Counting(per 36) | |||
| Games | 4 | 6 | 5 |
| MPG | 12.3 | 31.2 | 21.4 |
| PTS | 16.947 | 21.689 | 19.977 |
| ORB | 2.977 | 1.545 | 4.798 |
| DRB | 4.437 | 5.660 | 6.780 |
| AST | 1.521 | 4.078 | 1.729 |
| STL | 1.570 | 3.3100 | 1.356 |
| BLK | 5.1100 | 0.214 | 2.792 |
| TO | 0.7100 | 1.098 | 2.732 |
| PF | 2.940 | 1.793 | 5.04 |
| Advanced | |||
| BPM | 13.697 | 11.794 | 12.095 |
| USG% | 17.56 | 23.241 | 22.838 |
| ORtg | 119.775 | 142.2100 | 133.599 |
| DRtg | 83.997 | 82.498 | 86.794 |
| GmSc | 17.084 | 21.799 | 20.297 |
| DRE/G | 4.218 | 13.4100 | 7.058 |
| DRE/36 | 12.598 | 15.5100 | 11.896 |
| TSA | 14.852 | 16.877 | 13.230 |
| TS% | .57038 | .64186 | .754100 |
| eFG% | .58378 | .58378 | .68498 |
| 3PAr | .50086 | .28139 | .0003 |
| FTAr | .28022 | .48279 | .78698 |
| TSA:TO | 21.2100 | 16.9100 | 4.922 |
| AST:TO | 2.191 | 4.0100 | 0.617 |
| STK | 6.699 | 3.586 | 4.092 |
| STK:PF | 2.399 | 2.198 | 0.847 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.276 | 0.828 | 0.05 |
| Att | 6.687 | 3.947 | 0.03 |
| % | .33339 | .20013 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.55 | 5.490 | 6.496 |
| Att | 3.729 | 6.785 | 7.793 |
| % | .4000 | .80072 | .82683 |


