Compare Prospects
Baba OladotunDash DanielsKlark Riethauser
BO BabaOladotun![]() | DD DashDaniels![]() | KR KlarkRiethauser![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #56 | #57 | #58 |
| Range | #27–53 | #26–59 | #22–48 |
| My Rank | |||
| Pick | #56 SASmock | #57 PHImock | #58 PHOmock |
| Bio | |||
| Pos | Forward | Wing | Wing |
| School | Maryland | SE Melbourne | Élan Chalon |
| Year | Fr | Intl | |
| Height | 6'10" | 6'6" | 6'8" |
| Weight | 195 | 199 | 200 |
| Age | 18.5 | 19.5 | 19.2 |
| Recruit | #10 | ||
| Counting(per 36) | |||
| Games | 5 | 14 | 26 |
| MPG | 14.8 | 25.2 | 30.6 |
| PTS | 11.77 | 18.160 | 21.991 |
| ORB | 1.028 | 1.955 | 2.671 |
| DRB | 4.437 | 4.846 | 5.762 |
| AST | 2.960 | 3.875 | 3.062 |
| STL | 1.032 | 1.141 | 2.496 |
| BLK | 1.063 | 0.323 | 0.537 |
| TO | 1.976 | 1.784 | 4.61 |
| PF | 2.940 | 3.717 | 1.793 |
| Advanced | |||
| BPM | 1.94 | ||
| USG% | 16.83 | ||
| ORtg | 103.511 | ||
| DRtg | 99.138 | ||
| GmSc | 8.55 | 14.358 | 15.874 |
| DRE/G | 2.25 | 6.143 | 6.957 |
| DRE/36 | 5.514 | 8.666 | 8.158 |
| TSA | 11.110 | 15.156 | 19.092 |
| TS% | .52511 | .59962 | .57644 |
| eFG% | .58780 | .58780 | .53950 |
| 3PAr | .37061 | .47182 | .49485 |
| FTAr | .47878 | .2178 | .33140 |
| TSA:TO | 5.941 | 8.985 | 4.19 |
| AST:TO | 1.571 | 2.293 | 0.719 |
| STK | 2.045 | 1.416 | 2.976 |
| STK:PF | 0.735 | 0.45 | 1.797 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.035 | 2.483 | 3.196 |
| Att | 3.439 | 6.585 | 8.296 |
| % | .28624 | .37563 | .37463 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.02 | 1.88 | 4.168 |
| Att | 4.443 | 3.015 | 5.569 |
| % | .2220 | .62110 | .74445 |


