Compare Prospects
Brandon McCoy Jr.Cameron Williams
BM BrandonMcCoy Jr.![]() | CW CameronWilliams![]() | |
|---|---|---|
| Draft | ||
| Consensus | #17 | #30 |
| Range | #14–18 | #15–37 |
| My Rank | ||
| Pick | #17 UTAmock | #30 OKCmock |
| Bio | ||
| Pos | Guard | Forward |
| School | Michigan | Duke |
| Year | Fr | Fr |
| Height | 6'5" | 6'11" |
| Weight | 190 | 200 |
| Age | 19.6 | 19.7 |
| Recruit | #19 | #5 |
| Counting(per 36) | ||
| Games | 4 | |
| MPG | 12.3 | |
| PTS | 16.947 | |
| ORB | 2.977 | |
| DRB | 4.437 | |
| AST | 1.521 | |
| STL | 1.570 | |
| BLK | 5.1100 | |
| TO | 0.7100 | |
| PF | 2.940 | |
| Advanced | ||
| BPM | 13.697 | |
| USG% | 17.56 | |
| ORtg | 119.775 | |
| DRtg | 83.997 | |
| GmSc | 17.084 | |
| DRE/G | 4.218 | |
| DRE/36 | 12.598 | |
| TSA | 14.852 | |
| TS% | .57038 | |
| eFG% | .58378 | |
| 3PAr | .50086 | |
| FTAr | .28022 | |
| TSA:TO | 21.2100 | |
| AST:TO | 2.191 | |
| STK | 6.699 | |
| STK:PF | 2.399 | |
| Shooting | ||
| Rim | ||
| Made | ||
| Att | ||
| % | ||
| Ast% | ||
| Ast | ||
| Unast | ||
| Mid | ||
| Made | ||
| Att | ||
| % | ||
| Ast% | ||
| Ast | ||
| Unast | ||
| 3P | ||
| Made | 2.276 | |
| Att | 6.687 | |
| % | .33339 | |
| Ast% | ||
| Ast | ||
| Unast | ||
| FT | ||
| Made | 1.55 | |
| Att | 3.729 | |
| % | .4000 | |

