Compare Prospects
Hugo Yimga-MoukouriAdonis RatliffDavis Fogle
HY HugoYimga-Moukouri![]() | AR AdonisRatliff![]() | DF DavisFogle![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #26 | #27 | #28 |
| Range | #19–38 | #23–27 | #13–51 |
| My Rank | |||
| Pick | #26 PHImock | #27 BRKmock | #28 BOSmock |
| Bio | |||
| Pos | Forward | Forward | Wing |
| School | Nanterre 92 | USC | Gonzaga |
| Year | So | ||
| Height | 6'9" | 6'7" | |
| Weight | 218 | 200 | |
| Age | 19.0 | 21.0 | |
| Recruit | #33 | ||
| Counting(per 36) | |||
| Games | 8 | 5 | 4 |
| MPG | 23.2 | 20.4 | 33.8 |
| PTS | 18.160 | 21.991 | 20.078 |
| ORB | 2.159 | 2.875 | 2.159 |
| DRB | 7.082 | 8.895 | 4.846 |
| AST | 1.08 | 3.266 | 4.584 |
| STL | 1.032 | 2.192 | 1.675 |
| BLK | 0.214 | 3.295 | 0.00 |
| TO | 2.353 | 2.542 | 1.394 |
| PF | 2.748 | 2.179 | 1.695 |
| Advanced | |||
| BPM | 12.996 | 8.670 | |
| USG% | 21.829 | 26.470 | |
| ORtg | 134.399 | 122.183 | |
| DRtg | 75.6100 | 103.017 | |
| GmSc | 12.434 | 23.399 | 16.782 |
| DRE/G | 4.117 | 9.491 | 9.288 |
| DRE/36 | 6.527 | 16.6100 | 9.883 |
| TSA | 16.066 | 15.054 | 18.790 |
| TS% | .56535 | .72899 | .53615 |
| eFG% | .53244 | .68198 | .48413 |
| 3PAr | .40870 | .54092 | .34254 |
| FTAr | .28925 | .48479 | .46575 |
| TSA:TO | 7.064 | 6.045 | 14.499 |
| AST:TO | 0.48 | 1.360 | 3.5100 |
| STK | 1.29 | 5.399 | 1.624 |
| STK:PF | 0.48 | 2.5100 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.967 | 3.598 | 1.656 |
| Att | 5.876 | 6.788 | 5.369 |
| % | .33339 | .52699 | .30028 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.933 | 4.984 | 5.187 |
| Att | 4.136 | 6.076 | 7.290 |
| % | .71435 | .82482 | .70431 |


