Compare Prospects
Dylan MingoMiikka MuurinenMichael Ruzic
DM DylanMingo![]() | MM MiikkaMuurinen![]() | MR MichaelRuzic![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #38 | #39 | #40 |
| Range | #20–49 | #18–50 | #15–50 |
| My Rank | |||
| Pick | #38 UTAmock | #39 SACmock | #40 CHHmock |
| Bio | |||
| Pos | Guard | Forward | Forward |
| School | Baylor | Arkansas | LSU |
| Year | Fr | Fr | Intl |
| Height | 6'5" | 6'11" | 7'0" |
| Weight | 185 | 200 | 221 |
| Age | 18.7 | 20.3 | 19.7 |
| Recruit | #11 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 5 |
| MPG | 21.6 | 19.7 | 22.4 |
| PTS | 21.388 | 14.925 | 21.589 |
| ORB | 2.364 | 2.159 | 4.295 |
| DRB | 6.068 | 5.253 | 9.698 |
| AST | 5.792 | 2.755 | 2.960 |
| STL | 5.0100 | 1.884 | 0.31 |
| BLK | 0.750 | 1.881 | 2.691 |
| TO | 4.02 | 4.61 | 1.976 |
| PF | 2.748 | 6.11 | 3.520 |
| Advanced | |||
| BPM | 8.771 | -0.91 | 11.894 |
| USG% | 28.684 | 28.484 | 20.115 |
| ORtg | 110.833 | 88.81 | 144.3100 |
| DRtg | 74.7100 | 93.671 | 78.7100 |
| GmSc | 20.898 | 8.04 | 23.199 |
| DRE/G | 8.682 | 2.35 | 8.682 |
| DRE/36 | 14.4100 | 4.14 | 13.899 |
| TSA | 18.388 | 15.864 | 13.838 |
| TS% | .58351 | .4722 | .777100 |
| eFG% | .55963 | .3741 | .750100 |
| 3PAr | .09116 | .46280 | .22430 |
| FTAr | .62994 | .73998 | .44069 |
| TSA:TO | 4.617 | 3.43 | 7.369 |
| AST:TO | 1.468 | 0.616 | 1.571 |
| STK | 5.799 | 3.687 | 2.976 |
| STK:PF | 2.199 | 0.623 | 0.851 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.932 | 0.623 |
| Att | 1.319 | 5.571 | 2.630 |
| % | .0005 | .16711 | .25016 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.389 | 6.195 | 4.270 |
| Att | 9.099 | 8.898 | 5.160 |
| % | .5937 | .69026 | .81378 |


