Compare Prospects
Jason Crowe Jr.Jordan Smith Jr.Caleb Holt
JC JasonCrowe Jr.![]() | JS JordanSmith Jr.![]() | CH CalebHolt![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #12 | #5 | #6 |
| Range | #4–26 | #2–13 | #2–11 |
| My Rank | |||
| Pick | #12 LACmock | #5 WASmock | #6 MEMmock |
| Bio | |||
| Pos | Guard | Guard | Wing |
| School | Missouri | Arkansas | Arizona |
| Year | Fr | Fr | Fr |
| Height | 6'3" | 6'2" | 6'5" |
| Weight | 170 | 200 | 200 |
| Age | 18.9 | 19.8 | 19.6 |
| Recruit | #8 | #2 | #3 |
| Counting(per 36) | |||
| Games | 6 | 5 | 5 |
| MPG | 30.0 | 28.2 | 30.0 |
| PTS | 22.894 | 16.947 | 21.187 |
| ORB | 0.00 | 0.57 | 2.466 |
| DRB | 3.212 | 3.619 | 6.068 |
| AST | 4.483 | 3.165 | 1.418 |
| STL | 0.816 | 2.697 | 3.199 |
| BLK | 0.431 | 1.063 | 0.537 |
| TO | 3.67 | 2.829 | 2.638 |
| PF | 2.463 | 2.845 | 3.815 |
| Advanced | |||
| BPM | -1.81 | 0.82 | 6.846 |
| USG% | 28.484 | 24.552 | 25.461 |
| ORtg | 116.663 | 102.49 | 116.361 |
| DRtg | 93.970 | 95.065 | 97.449 |
| GmSc | 14.662 | 12.332 | 16.983 |
| DRE/G | 5.635 | 5.534 | 8.985 |
| DRE/36 | 6.729 | 7.240 | 10.791 |
| TSA | 18.891 | 16.066 | 17.785 |
| TS% | .60668 | .52912 | .59560 |
| eFG% | .55460 | .48514 | .52639 |
| 3PAr | .45279 | .09617 | .29943 |
| FTAr | .27421 | .41563 | .34444 |
| TSA:TO | 5.228 | 5.738 | 6.862 |
| AST:TO | 1.257 | 1.150 | 0.513 |
| STK | 1.29 | 3.687 | 3.687 |
| STK:PF | 0.513 | 1.389 | 0.966 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.095 | 0.317 | 1.449 |
| Att | 7.695 | 1.319 | 4.657 |
| % | .39575 | .20013 | .31633 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.270 | 3.861 | 4.883 |
| Att | 4.648 | 5.671 | 5.365 |
| % | .91399 | .68223 | .90999 |


