Compare Prospects
Jason Crowe Jr.Abdou ToureAlijah Arenas
JC JasonCrowe Jr.![]() | AT AbdouToure![]() | AA AlijahArenas![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #12 | #13 | #14 |
| Range | #4–26 | #9–16 | #2–25 |
| My Rank | |||
| Pick | #12 LACmock | #13 CHHmock | #14 GSWmock |
| Bio | |||
| Pos | Guard | Forward | Wing |
| School | Missouri | Arkansas | USC |
| Year | Fr | Fr | So |
| Height | 6'3" | 6'6" | 6'6" |
| Weight | 170 | 195 | 197 |
| Age | 18.9 | 19.9 | 20.3 |
| Recruit | #8 | #13 | |
| Counting(per 36) | |||
| Games | 6 | 6 | 5 |
| MPG | 30.0 | 14.3 | 29.4 |
| PTS | 22.894 | 18.463 | 26.999 |
| ORB | 0.00 | 1.751 | 2.262 |
| DRB | 3.212 | 5.965 | 3.721 |
| AST | 4.483 | 2.552 | 2.755 |
| STL | 0.816 | 0.816 | 1.248 |
| BLK | 0.431 | 0.431 | 0.537 |
| TO | 3.67 | 2.926 | 2.070 |
| PF | 2.463 | 2.179 | 1.596 |
| Advanced | |||
| BPM | -1.81 | 0.32 | 4.822 |
| USG% | 28.484 | 23.241 | 25.966 |
| ORtg | 116.663 | 112.743 | 133.899 |
| DRtg | 93.970 | 99.337 | 88.789 |
| GmSc | 14.662 | 13.649 | 22.499 |
| DRE/G | 5.635 | 2.66 | 10.095 |
| DRE/36 | 6.729 | 6.628 | 12.197 |
| TSA | 18.891 | 15.156 | 19.695 |
| TS% | .60668 | .61069 | .68797 |
| eFG% | .55460 | .57876 | .63494 |
| 3PAr | .45279 | .37361 | .28039 |
| FTAr | .27421 | .28423 | .56188 |
| TSA:TO | 5.228 | 5.227 | 9.892 |
| AST:TO | 1.257 | 0.931 | 1.464 |
| STK | 1.29 | 1.29 | 1.729 |
| STK:PF | 0.513 | 0.621 | 1.181 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.095 | 1.344 | 1.760 |
| Att | 7.695 | 5.064 | 4.454 |
| % | .39575 | .25016 | .38971 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.270 | 2.933 | 7.199 |
| Att | 4.648 | 3.830 | 8.898 |
| % | .91399 | .77861 | .80674 |


