Compare Prospects
Sayon KeitaDavid MirkovicHamad Mousa
SK SayonKeita![]() | DM DavidMirkovic![]() | HM HamadMousa![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #45 | #46 | #47 |
| Range | #32–39 | #31–45 | #361 board |
| My Rank | |||
| Pick | #45 MILmock | #46 INDmock | #47 CHImock |
| Bio | |||
| Pos | Big | Forward | Forward |
| School | North Carolina | Illinois | Cal Poly |
| Year | Fr | So | |
| Height | 7'0" | 6'9" | |
| Weight | 215 | 250 | |
| Age | 19.3 | 21.5 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 37 | 5 |
| MPG | 20.8 | 29.5 | 28.4 |
| PTS | 11.46 | 16.341 | 25.999 |
| ORB | 3.891 | 3.078 | 1.340 |
| DRB | 5.253 | 6.881 | 5.354 |
| AST | 0.74 | 3.165 | 2.037 |
| STL | 1.463 | 0.53 | 1.570 |
| BLK | 3.897 | 0.537 | 0.323 |
| TO | 1.492 | 2.353 | 5.80 |
| PF | 4.29 | 2.463 | 1.890 |
| Advanced | |||
| BPM | 9.379 | 8.974 | |
| USG% | 13.00 | 23.342 | |
| ORtg | 133.299 | 122.785 | |
| DRtg | 95.562 | 102.818 | |
| GmSc | 13.953 | 13.851 | 15.773 |
| DRE/G | 5.432 | 5.940 | 5.331 |
| DRE/36 | 9.376 | 7.238 | 6.832 |
| TSA | 8.01 | 13.635 | 19.795 |
| TS% | .70999 | .59862 | .65691 |
| eFG% | .68498 | .56366 | .62993 |
| 3PAr | .0003 | .41772 | .56695 |
| FTAr | .1321 | .30832 | .29125 |
| TSA:TO | 5.739 | 5.943 | 3.43 |
| AST:TO | 0.511 | 1.464 | 0.35 |
| STK | 5.298 | 1.04 | 1.834 |
| STK:PF | 1.287 | 0.47 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 1.967 | 4.8100 |
| Att | 0.03 | 5.064 | 9.999 |
| % | .37563 | .48798 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.02 | 2.831 | 3.861 |
| Att | 1.00 | 3.729 | 5.160 |
| % | 1.000100 | .75751 | .75048 |


