Compare Prospects
Ivan KharchenkovObinna Ekezie Jr.Colben Landrew
IK IvanKharchenkov![]() | OE ObinnaEkezie Jr.![]() | CL ColbenLandrew![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #9 | #10 | #11 |
| Range | #8–20 | #6–23 | #7–15 |
| My Rank | |||
| Pick | #9 OKCmock | #10 HOUmock | #11 INDmock |
| Bio | |||
| Pos | Forward | Big | Forward |
| School | Arizona | Louisville | UConn |
| Year | So | Fr | Fr |
| Height | 6'7" | 7'0" | 6'6" |
| Weight | 230 | 220 | 235 |
| Age | 20.8 | 19.1 | 19.3 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 4 | 5 |
| MPG | 34.8 | 16.3 | 27.4 |
| PTS | 23.495 | 18.866 | 14.219 |
| ORB | 1.751 | 1.751 | 3.282 |
| DRB | 6.678 | 7.890 | 4.233 |
| AST | 5.087 | 0.62 | 2.140 |
| STL | 1.987 | 0.00 | 1.675 |
| BLK | 0.00 | 3.395 | 0.537 |
| TO | 3.118 | 0.6100 | 1.879 |
| PF | 2.748 | 5.52 | 1.695 |
| Advanced | |||
| BPM | 9.379 | 5.732 | 7.252 |
| USG% | 28.986 | 17.04 | 18.710 |
| ORtg | 122.685 | 137.099 | 124.288 |
| DRtg | 101.624 | 100.133 | 92.875 |
| GmSc | 19.896 | 15.571 | 13.649 |
| DRE/G | 10.998 | 5.027 | 6.041 |
| DRE/36 | 11.495 | 11.094 | 8.055 |
| TSA | 18.388 | 14.650 | 11.613 |
| TS% | .64086 | .64387 | .61473 |
| eFG% | .59784 | .63193 | .53749 |
| 3PAr | .20828 | .50086 | .38965 |
| FTAr | .51784 | .45172 | .49581 |
| TSA:TO | 5.942 | 24.4100 | 6.454 |
| AST:TO | 1.675 | 1.044 | 1.254 |
| STK | 1.939 | 3.383 | 2.149 |
| STK:PF | 0.736 | 0.624 | 1.390 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.241 | 2.276 | 0.828 |
| Att | 3.135 | 6.180 | 3.743 |
| % | .40078 | .36457 | .21414 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.692 | 3.345 | 3.963 |
| Att | 7.793 | 5.569 | 4.749 |
| % | .73041 | .6008 | .83386 |


