Compare Prospects
Miikka MuurinenMichael RuzicAustin Goosby
MM MiikkaMuurinen![]() | MR MichaelRuzic![]() | AG AustinGoosby![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #39 | #40 | #41 |
| Range | #18–50 | #15–50 | #26–37 |
| My Rank | |||
| Pick | #39 SACmock | #40 CHHmock | #41 NYKmock |
| Bio | |||
| Pos | Forward | Forward | Wing |
| School | Arkansas | LSU | Texas |
| Year | Fr | Intl | Fr |
| Height | 6'11" | 7'0" | 6'6" |
| Weight | 200 | 221 | 190 |
| Age | 20.3 | 19.7 | 19.6 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 5 | 5 |
| MPG | 19.7 | 22.4 | 26.4 |
| PTS | 14.925 | 21.589 | 8.21 |
| ORB | 2.159 | 4.295 | 0.57 |
| DRB | 5.253 | 9.698 | 5.762 |
| AST | 2.755 | 2.960 | 5.792 |
| STL | 1.884 | 0.31 | 2.597 |
| BLK | 1.881 | 2.691 | 0.323 |
| TO | 4.61 | 1.976 | 2.259 |
| PF | 6.11 | 3.520 | 3.520 |
| Advanced | |||
| BPM | -0.91 | 11.894 | 3.08 |
| USG% | 28.484 | 20.115 | 16.02 |
| ORtg | 88.81 | 144.3100 | 107.320 |
| DRtg | 93.671 | 78.7100 | 85.196 |
| GmSc | 8.04 | 23.199 | 8.87 |
| DRE/G | 2.35 | 8.682 | 5.432 |
| DRE/36 | 4.14 | 13.899 | 7.545 |
| TSA | 15.864 | 13.838 | 8.92 |
| TS% | .4722 | .777100 | .4602 |
| eFG% | .3741 | .750100 | .3821 |
| 3PAr | .46280 | .22430 | .35557 |
| FTAr | .73998 | .44069 | .39558 |
| TSA:TO | 3.43 | 7.369 | 4.08 |
| AST:TO | 0.616 | 1.571 | 2.696 |
| STK | 3.687 | 2.976 | 2.874 |
| STK:PF | 0.623 | 0.851 | 0.847 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.932 | 0.623 | 0.828 |
| Att | 5.571 | 2.630 | 2.730 |
| % | .16711 | .25016 | .30028 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.195 | 4.270 | 2.523 |
| Att | 8.898 | 5.160 | 3.015 |
| % | .69026 | .81378 | .81880 |


