Compare Prospects
Luigi SuigoMotiejus KrivasPatrick Ngongba II
LS LuigiSuigo![]() | MK MotiejusKrivas![]() | PN PatrickNgongba II![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #19 | #20 | #21 |
| Range | #11–26 | #12–29 | #10–29 |
| My Rank | |||
| Pick | #19 CHHmock | #20 SASmock | #21 TORmock |
| Bio | |||
| Pos | Big | Big | Big |
| School | Villanova | Arizona | Duke |
| Year | Fr | Sr | Jr |
| Height | 7'4" | 7'2" | 6'11" |
| Weight | 289 | 260 | 250 |
| Age | 20.4 | 22.6 | 21.4 |
| Recruit | #26 | ||
| Counting(per 36) | |||
| Games | 4 | 5 | 5 |
| MPG | 26.0 | 29.2 | 24.6 |
| PTS | 16.644 | 21.790 | 20.280 |
| ORB | 3.180 | 2.773 | 4.497 |
| DRB | 9.799 | 9.197 | 6.169 |
| AST | 4.280 | 2.243 | 4.483 |
| STL | 1.032 | 0.710 | 0.31 |
| BLK | 2.490 | 3.797 | 4.198 |
| TO | 1.784 | 3.93 | 2.638 |
| PF | 3.132 | 3.914 | 4.111 |
| Advanced | |||
| BPM | 12.195 | 10.991 | 14.298 |
| USG% | 20.014 | 25.360 | 25.158 |
| ORtg | 128.195 | 121.682 | 121.481 |
| DRtg | 88.590 | 96.754 | 86.694 |
| GmSc | 18.593 | 20.498 | 20.498 |
| DRE/G | 8.682 | 9.491 | 8.278 |
| DRE/36 | 11.896 | 11.596 | 12.197 |
| TSA | 13.027 | 14.650 | 15.965 |
| TS% | .63785 | .744100 | .63584 |
| eFG% | .64094 | .68598 | .59081 |
| 3PAr | .14020 | .04513 | .27639 |
| FTAr | .1744 | .71297 | 1.171100 |
| TSA:TO | 7.773 | 3.75 | 6.148 |
| AST:TO | 2.595 | 0.614 | 1.779 |
| STK | 3.485 | 4.495 | 4.495 |
| STK:PF | 1.179 | 1.181 | 1.177 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.317 | 0.05 | 0.623 |
| Att | 1.722 | 0.513 | 2.933 |
| % | .20013 | .0005 | .20013 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.02 | 6.496 | 7.9100 |
| Att | 2.15 | 7.995 | 12.3100 |
| % | .5002 | .81378 | .64314 |


