Compare Prospects
JJ AndrewsMouhamed SyllaCameron Houindo
JA JJAndrews![]() | MS MouhamedSylla![]() | CH CameronHouindo![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #42 | #43 | #44 |
| Range | #33–35 | #341 board | #23–47 |
| My Rank | |||
| Pick | #42 OKCmock | #43 MILmock | #44 SACmock |
| Bio | |||
| Pos | Forward | Big | Forward |
| School | Arkansas | West Virginia | Cedevita Olimpija |
| Year | Fr | So | |
| Height | 6'6" | 6'10" | 6'9" |
| Weight | 220 | 235 | 240 |
| Age | 19.3 | 22.4 | 19.4 |
| Recruit | #14 | ||
| Counting(per 36) | |||
| Games | 6 | 6 | 17 |
| MPG | 19.3 | 18.8 | 11.8 |
| PTS | 9.32 | 14.723 | 11.66 |
| ORB | 3.485 | 3.891 | 2.977 |
| DRB | 5.049 | 7.688 | 4.335 |
| AST | 1.212 | 0.62 | 1.832 |
| STL | 1.675 | 1.987 | 0.923 |
| BLK | 0.644 | 1.678 | 1.678 |
| TO | 1.976 | 1.098 | 1.197 |
| PF | 3.423 | 6.11 | 8.80 |
| Advanced | |||
| BPM | 1.53 | 5.934 | |
| USG% | 15.12 | 18.69 | |
| ORtg | 107.421 | 126.192 | |
| DRtg | 97.449 | 89.089 | |
| GmSc | 8.25 | 14.155 | 8.15 |
| DRE/G | 2.76 | 5.229 | 1.83 |
| DRE/36 | 5.09 | 9.883 | 5.412 |
| TSA | 9.12 | 12.420 | 11.311 |
| TS% | .5137 | .59157 | .5137 |
| eFG% | .47510 | .52942 | .49518 |
| 3PAr | .34655 | .02911 | .09917 |
| FTAr | .27220 | .50082 | .54987 |
| TSA:TO | 4.820 | 12.498 | 10.393 |
| AST:TO | 0.617 | 0.616 | 1.677 |
| STK | 2.253 | 3.586 | 2.563 |
| STK:PF | 0.730 | 0.621 | 0.32 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.932 | 0.05 | 0.05 |
| Att | 2.832 | 0.310 | 0.916 |
| % | .33339 | .0005 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.66 | 3.861 | 2.728 |
| Att | 2.26 | 5.160 | 5.057 |
| % | .71435 | .75048 | .5363 |


