Compare Prospects
Christian CollinsCollin ChandlerTrey McKenney
CC ChristianCollins![]() | CC CollinChandler![]() | TM TreyMcKenney![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #22 | #23 | #24 |
| Range | #13–30 | #211 board | #12–32 |
| My Rank | |||
| Pick | #22 DETmock | #23 PHOmock | #24 MEMmock |
| Bio | |||
| Pos | Forward | Wing | Wing |
| School | USC | BYU | Michigan |
| Year | Fr | Jr | So |
| Height | 6'9" | 6'5" | 6'4" |
| Weight | 200 | 205 | 225 |
| Age | 19.8 | 23.4 | 20.5 |
| Recruit | #6 | #20 | |
| Counting(per 36) | |||
| Games | 2 | 5 | 4 |
| MPG | 14.5 | 27.2 | 32.8 |
| PTS | 11.25 | 20.178 | 18.765 |
| ORB | 0.00 | 0.57 | 0.00 |
| DRB | 3.721 | 3.212 | 4.743 |
| AST | 5.087 | 3.470 | 3.368 |
| STL | 1.248 | 2.192 | 0.816 |
| BLK | 2.590 | 0.537 | 0.00 |
| TO | 2.542 | 1.394 | 1.197 |
| PF | 3.717 | 2.463 | 3.035 |
| Advanced | |||
| BPM | 2.14 | 8.062 | 3.19 |
| USG% | 16.53 | 19.613 | 19.814 |
| ORtg | 110.231 | 140.2100 | 121.682 |
| DRtg | 85.596 | 97.647 | 100.928 |
| GmSc | 10.514 | 17.588 | 12.332 |
| DRE/G | 3.310 | 9.591 | 7.058 |
| DRE/36 | 8.259 | 12.598 | 7.749 |
| TSA | 9.54 | 14.548 | 17.281 |
| TS% | .59258 | .69598 | .54320 |
| eFG% | .50022 | .66997 | .48714 |
| 3PAr | .59797 | .60697 | .55293 |
| FTAr | 1.194100 | .31534 | .26619 |
| TSA:TO | 3.85 | 11.196 | 15.699 |
| AST:TO | 2.088 | 2.696 | 3.098 |
| STK | 3.788 | 2.667 | 0.81 |
| STK:PF | 1.071 | 1.177 | 0.31 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.241 | 3.297 | 3.095 |
| Att | 3.743 | 7.795 | 8.598 |
| % | .33339 | .41484 | .35551 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.086 | 3.242 | 3.653 |
| Att | 7.492 | 4.034 | 4.136 |
| % | .66718 | .80072 | .86794 |


