Compare Prospects
Davis FogleTounde YessoufouCameron Williams
DF DavisFogle![]() | TY ToundeYessoufou![]() | CW CameronWilliams![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #28 | #29 | #30 |
| Range | #13–51 | #21–33 | #15–37 |
| My Rank | |||
| Pick | #28 BOSmock | #29 MEMmock | #30 OKCmock |
| Bio | |||
| Pos | Wing | Wing | Forward |
| School | Gonzaga | St. John's | Duke |
| Year | So | So | Fr |
| Height | 6'7" | 6'5" | 6'11" |
| Weight | 200 | 215 | 200 |
| Age | 21.0 | 21.1 | 19.7 |
| Recruit | #33 | #9 | #5 |
| Counting(per 36) | |||
| Games | 4 | 5 | 4 |
| MPG | 33.8 | 24.0 | 12.3 |
| PTS | 20.078 | 24.397 | 16.947 |
| ORB | 2.159 | 3.688 | 2.977 |
| DRB | 4.846 | 7.587 | 4.437 |
| AST | 4.584 | 1.832 | 1.521 |
| STL | 1.675 | 3.3100 | 1.570 |
| BLK | 0.00 | 0.958 | 5.1100 |
| TO | 1.394 | 1.589 | 0.7100 |
| PF | 1.695 | 1.890 | 2.940 |
| Advanced | |||
| BPM | 8.670 | 11.794 | 13.697 |
| USG% | 26.470 | 23.745 | 17.56 |
| ORtg | 122.183 | 132.699 | 119.775 |
| DRtg | 103.017 | 77.9100 | 83.997 |
| GmSc | 16.782 | 23.8100 | 17.084 |
| DRE/G | 9.288 | 11.198 | 4.218 |
| DRE/36 | 9.883 | 16.7100 | 12.598 |
| TSA | 18.790 | 18.187 | 14.852 |
| TS% | .53615 | .67095 | .57038 |
| eFG% | .48413 | .65196 | .58378 |
| 3PAr | .34254 | .47282 | .50086 |
| FTAr | .46575 | .32136 | .28022 |
| TSA:TO | 14.499 | 12.197 | 21.2100 |
| AST:TO | 3.5100 | 1.256 | 2.191 |
| STK | 1.624 | 4.294 | 6.699 |
| STK:PF | 1.071 | 2.399 | 2.399 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.656 | 3.398 | 2.276 |
| Att | 5.369 | 7.594 | 6.687 |
| % | .30028 | .44093 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.187 | 3.653 | 1.55 |
| Att | 7.290 | 5.160 | 3.729 |
| % | .70431 | .70632 | .4000 |


