Compare Prospects
Billy Richmond IIIDame SarrCaleb Gaskins
BR BillyRichmond III![]() | DS DameSarr![]() | CG CalebGaskins![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #33 | #34 | #35 |
| Range | #17–43 | #20–41 | #301 board |
| My Rank | |||
| Pick | #33 PHImock | #34 WASmock | #35 TORmock |
| Bio | |||
| Pos | Wing | Wing | Forward |
| School | Arkansas | Duke | Miami |
| Year | Jr | So | Fr |
| Height | 6'7" | 6'7" | 6'8" |
| Weight | 195 | 181 | 220 |
| Age | 21.2 | 21.1 | 18.9 |
| Recruit | #41 | ||
| Counting(per 36) | |||
| Games | 6 | 5 | 6 |
| MPG | 29.8 | 22.4 | 24.3 |
| PTS | 18.160 | 16.139 | 15.532 |
| ORB | 2.466 | 1.649 | 2.568 |
| DRB | 4.028 | 2.98 | 6.474 |
| AST | 4.078 | 3.571 | 2.552 |
| STL | 1.675 | 3.5100 | 1.248 |
| BLK | 1.473 | 0.644 | 0.214 |
| TO | 1.492 | 3.215 | 2.070 |
| PF | 2.273 | 2.940 | 3.520 |
| Advanced | |||
| BPM | 10.890 | 8.163 | |
| USG% | 19.111 | 19.814 | |
| ORtg | 144.7100 | 110.632 | |
| DRtg | 97.350 | 85.296 | |
| GmSc | 18.893 | 14.966 | 11.320 |
| DRE/G | 9.994 | 6.549 | 4.521 |
| DRE/36 | 11.996 | 10.389 | 6.527 |
| TSA | 12.623 | 12.420 | 14.852 |
| TS% | .71799 | .64889 | .5229 |
| eFG% | .68198 | .60888 | .50424 |
| 3PAr | .23031 | .28039 | .44478 |
| FTAr | .26518 | .76398 | .26318 |
| TSA:TO | 9.086 | 3.96 | 7.471 |
| AST:TO | 2.997 | 1.149 | 1.359 |
| STK | 3.078 | 4.193 | 1.416 |
| STK:PF | 1.491 | 1.492 | 0.46 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.449 | 0.317 | 2.071 |
| Att | 2.630 | 2.630 | 5.977 |
| % | .53899 | .12510 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.626 | 4.883 | 2.216 |
| Att | 3.015 | 7.189 | 3.525 |
| % | .86794 | .68223 | .64314 |


