Compare Prospects
Malachi MorenoAlex CondonCarey Booth
MM MalachiMoreno![]() | AC AlexCondon![]() | CB CareyBooth![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #48 | #49 | #50 |
| Range | #27–47 | #27–44 | #371 board |
| My Rank | |||
| Pick | #48 NOPmock | #49 NYKmock | #50 ATLmock |
| Bio | |||
| Pos | Big | Big | Forward |
| School | Kentucky | Florida | Colorado St. |
| Year | So | Sr | Sr |
| Height | 7'1" | 7'1" | 6'10" |
| Weight | 243 | 222 | 220 |
| Age | 20.7 | 22.9 | 21.9 |
| Recruit | #26 | ||
| Counting(per 36) | |||
| Games | 6 | 7 | 5 |
| MPG | 28.0 | 29.6 | 29.6 |
| PTS | 17.856 | 15.734 | 15.329 |
| ORB | 4.396 | 3.180 | 0.715 |
| DRB | 6.981 | 6.678 | 8.594 |
| AST | 3.977 | 5.087 | 1.08 |
| STL | 1.570 | 1.032 | 0.20 |
| BLK | 2.490 | 1.983 | 1.269 |
| TO | 3.022 | 3.84 | 1.296 |
| PF | 2.845 | 2.653 | 1.299 |
| Advanced | |||
| BPM | 11.994 | 10.689 | 2.25 |
| USG% | 25.966 | 25.764 | 18.59 |
| ORtg | 123.687 | 113.648 | 111.235 |
| DRtg | 102.917 | 99.138 | 96.456 |
| GmSc | 19.295 | 14.966 | 12.636 |
| DRE/G | 8.480 | 6.549 | 6.855 |
| DRE/36 | 10.993 | 7.852 | 8.259 |
| TSA | 13.128 | 13.128 | 12.521 |
| TS% | .67796 | .59962 | .61271 |
| eFG% | .67097 | .55863 | .58478 |
| 3PAr | .01810 | .20428 | .50587 |
| FTAr | .46876 | .62194 | .38355 |
| TSA:TO | 4.413 | 3.53 | 10.494 |
| AST:TO | 1.361 | 1.362 | 0.830 |
| STK | 3.991 | 2.976 | 1.416 |
| STK:PF | 1.492 | 1.180 | 1.283 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.725 | 1.760 |
| Att | 0.210 | 2.125 | 5.470 |
| % | .0005 | .33339 | .31834 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.242 | 4.270 | 2.933 |
| Att | 5.160 | 6.482 | 4.136 |
| % | .62511 | .64915 | .70632 |


