Compare Prospects
David MirkovicHamad MousaMalachi Moreno
DM DavidMirkovic![]() | HM HamadMousa![]() | MM MalachiMoreno![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #46 | #47 | #48 |
| Range | #31–45 | #361 board | #27–47 |
| My Rank | |||
| Pick | #46 INDmock | #47 CHImock | #48 NOPmock |
| Bio | |||
| Pos | Forward | Forward | Big |
| School | Illinois | Cal Poly | Kentucky |
| Year | So | So | |
| Height | 6'9" | 7'1" | |
| Weight | 250 | 243 | |
| Age | 21.5 | 20.7 | |
| Recruit | #26 | ||
| Counting(per 36) | |||
| Games | 37 | 5 | 6 |
| MPG | 29.5 | 28.4 | 28.0 |
| PTS | 16.341 | 25.999 | 17.856 |
| ORB | 3.078 | 1.340 | 4.396 |
| DRB | 6.881 | 5.354 | 6.981 |
| AST | 3.165 | 2.037 | 3.977 |
| STL | 0.53 | 1.570 | 1.570 |
| BLK | 0.537 | 0.323 | 2.490 |
| TO | 2.353 | 5.80 | 3.022 |
| PF | 2.463 | 1.890 | 2.845 |
| Advanced | |||
| BPM | 8.974 | 11.994 | |
| USG% | 23.342 | 25.966 | |
| ORtg | 122.785 | 123.687 | |
| DRtg | 102.818 | 102.917 | |
| GmSc | 13.851 | 15.773 | 19.295 |
| DRE/G | 5.940 | 5.331 | 8.480 |
| DRE/36 | 7.238 | 6.832 | 10.993 |
| TSA | 13.635 | 19.795 | 13.128 |
| TS% | .59862 | .65691 | .67796 |
| eFG% | .56366 | .62993 | .67097 |
| 3PAr | .41772 | .56695 | .01810 |
| FTAr | .30832 | .29125 | .46876 |
| TSA:TO | 5.943 | 3.43 | 4.413 |
| AST:TO | 1.464 | 0.35 | 1.361 |
| STK | 1.04 | 1.834 | 3.991 |
| STK:PF | 0.47 | 1.071 | 1.492 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.967 | 4.8100 | 0.05 |
| Att | 5.064 | 9.999 | 0.210 |
| % | .37563 | .48798 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.831 | 3.861 | 3.242 |
| Att | 3.729 | 5.160 | 5.160 |
| % | .75751 | .75048 | .62511 |


