Compare Prospects
Trey McKenneyAnthony ThompsonHugo Yimga-Moukouri
TM TreyMcKenney![]() | AT AnthonyThompson![]() | HY HugoYimga-Moukouri![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #24 | #25 | #26 |
| Range | #12–32 | #22–25 | #19–38 |
| My Rank | |||
| Pick | #24 MEMmock | #25 PORmock | #26 PHImock |
| Bio | |||
| Pos | Wing | Forward | Forward |
| School | Michigan | Ohio State | Nanterre 92 |
| Year | So | Fr | |
| Height | 6'4" | 6'9" | 6'9" |
| Weight | 225 | 215 | 218 |
| Age | 20.5 | 18.9 | 19.0 |
| Recruit | #20 | #13 | |
| Counting(per 36) | |||
| Games | 4 | 6 | 8 |
| MPG | 32.8 | 19.5 | 23.2 |
| PTS | 18.765 | 13.213 | 18.160 |
| ORB | 0.00 | 1.854 | 2.159 |
| DRB | 4.743 | 4.335 | 7.082 |
| AST | 3.368 | 1.212 | 1.08 |
| STL | 0.816 | 0.923 | 1.032 |
| BLK | 0.00 | 0.644 | 0.214 |
| TO | 1.197 | 1.296 | 2.353 |
| PF | 3.035 | 1.596 | 2.748 |
| Advanced | |||
| BPM | 3.19 | 0.72 | |
| USG% | 19.814 | 19.212 | |
| ORtg | 121.682 | 105.815 | |
| DRtg | 100.928 | 105.78 | |
| GmSc | 12.332 | 9.07 | 12.434 |
| DRE/G | 7.058 | 2.98 | 4.117 |
| DRE/36 | 7.749 | 5.311 | 6.527 |
| TSA | 17.281 | 13.838 | 16.066 |
| TS% | .54320 | .4803 | .56535 |
| eFG% | .48714 | .4252 | .53244 |
| 3PAr | .55293 | .64299 | .40870 |
| FTAr | .26619 | .33340 | .28925 |
| TSA:TO | 15.699 | 11.597 | 7.064 |
| AST:TO | 3.098 | 1.044 | 0.48 |
| STK | 0.81 | 1.519 | 1.29 |
| STK:PF | 0.31 | 1.071 | 0.48 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.095 | 2.276 | 1.967 |
| Att | 8.598 | 7.795 | 5.876 |
| % | .35551 | .28023 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.653 | 3.139 | 2.933 |
| Att | 4.136 | 4.034 | 4.136 |
| % | .86794 | .76957 | .71435 |


