Compare Prospects
Alex CondonCarey BoothMatas Vokietaitis
AC AlexCondon![]() | CB CareyBooth![]() | MV MatasVokietaitis![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #49 | #50 | #51 |
| Range | #27–44 | #371 board | #28–52 |
| My Rank | |||
| Pick | #49 NYKmock | #50 ATLmock | #51 NYKmock |
| Bio | |||
| Pos | Big | Forward | Big |
| School | Florida | Colorado St. | Texas |
| Year | Sr | Sr | Jr |
| Height | 7'1" | 6'10" | 7'0" |
| Weight | 222 | 220 | 255 |
| Age | 22.9 | 21.9 | 22.6 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 7 | 5 | 5 |
| MPG | 29.6 | 29.6 | 26.4 |
| PTS | 15.734 | 15.329 | 28.4100 |
| ORB | 3.180 | 0.715 | 5.299 |
| DRB | 6.678 | 8.594 | 6.577 |
| AST | 5.087 | 1.08 | 0.84 |
| STL | 1.032 | 0.20 | 0.816 |
| BLK | 1.983 | 1.269 | 1.473 |
| TO | 3.84 | 1.296 | 2.542 |
| PF | 2.653 | 1.299 | 3.035 |
| Advanced | |||
| BPM | 10.689 | 2.25 | 5.832 |
| USG% | 25.764 | 18.59 | 27.980 |
| ORtg | 113.648 | 111.235 | 140.1100 |
| DRtg | 99.138 | 96.456 | 88.291 |
| GmSc | 14.966 | 12.636 | 26.1100 |
| DRE/G | 6.549 | 6.855 | 9.994 |
| DRE/36 | 7.852 | 8.259 | 13.499 |
| TSA | 13.128 | 12.521 | 18.388 |
| TS% | .59962 | .61271 | .777100 |
| eFG% | .55863 | .58478 | .765100 |
| 3PAr | .20428 | .50587 | .0003 |
| FTAr | .62194 | .38355 | .77998 |
| TSA:TO | 3.53 | 10.494 | 7.369 |
| AST:TO | 1.362 | 0.830 | 0.34 |
| STK | 2.976 | 1.416 | 2.253 |
| STK:PF | 1.180 | 1.283 | 0.739 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.725 | 1.760 | 0.05 |
| Att | 2.125 | 5.470 | 0.03 |
| % | .33339 | .31834 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.270 | 2.933 | 7.699 |
| Att | 6.482 | 4.136 | 10.6100 |
| % | .64915 | .70632 | .71837 |


