Compare Prospects
Cameron HouindoSayon KeitaDavid Mirkovic
CH CameronHouindo![]() | SK SayonKeita![]() | DM DavidMirkovic![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #44 | #45 | #46 |
| Range | #23–47 | #32–39 | #31–45 |
| My Rank | |||
| Pick | #44 SACmock | #45 MILmock | #46 INDmock |
| Bio | |||
| Pos | Forward | Big | Forward |
| School | Cedevita Olimpija | North Carolina | Illinois |
| Year | Fr | So | |
| Height | 6'9" | 7'0" | 6'9" |
| Weight | 240 | 215 | 250 |
| Age | 19.4 | 19.3 | 21.5 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 17 | 5 | 37 |
| MPG | 11.8 | 20.8 | 29.5 |
| PTS | 11.66 | 11.46 | 16.341 |
| ORB | 2.977 | 3.891 | 3.078 |
| DRB | 4.335 | 5.253 | 6.881 |
| AST | 1.832 | 0.74 | 3.165 |
| STL | 0.923 | 1.463 | 0.53 |
| BLK | 1.678 | 3.897 | 0.537 |
| TO | 1.197 | 1.492 | 2.353 |
| PF | 8.80 | 4.29 | 2.463 |
| Advanced | |||
| BPM | 9.379 | 8.974 | |
| USG% | 13.00 | 23.342 | |
| ORtg | 133.299 | 122.785 | |
| DRtg | 95.562 | 102.818 | |
| GmSc | 8.15 | 13.953 | 13.851 |
| DRE/G | 1.83 | 5.432 | 5.940 |
| DRE/36 | 5.412 | 9.376 | 7.238 |
| TSA | 11.311 | 8.01 | 13.635 |
| TS% | .5137 | .70999 | .59862 |
| eFG% | .49518 | .68498 | .56366 |
| 3PAr | .09917 | .0003 | .41772 |
| FTAr | .54987 | .1321 | .30832 |
| TSA:TO | 10.393 | 5.739 | 5.943 |
| AST:TO | 1.677 | 0.511 | 1.464 |
| STK | 2.563 | 5.298 | 1.04 |
| STK:PF | 0.32 | 1.287 | 0.47 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.05 | 1.967 |
| Att | 0.916 | 0.03 | 5.064 |
| % | .0005 | .37563 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.728 | 1.02 | 2.831 |
| Att | 5.057 | 1.00 | 3.729 |
| % | .5363 | 1.000100 | .75751 |


