Compare Prospects
Matt AbleShelton HendersonBaba Oladotun
MA MattAble![]() | SH SheltonHenderson![]() | BO BabaOladotun![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #54 | #55 | #56 |
| Range | #24–45 | #32–48 | #27–53 |
| My Rank | |||
| Pick | #54 PORmock | #55 PORmock | #56 SASmock |
| Bio | |||
| Pos | Wing | Forward | Forward |
| School | North Carolina | Miami | Maryland |
| Year | So | So | Fr |
| Height | 6'5" | 6'6" | 6'10" |
| Weight | 196 | 240 | 195 |
| Age | 19.9 | 20.6 | 18.5 |
| Recruit | #24 | #31 | #10 |
| Counting(per 36) | |||
| Games | 5 | 6 | 5 |
| MPG | 26.2 | 26.5 | 14.8 |
| PTS | 18.160 | 19.775 | 11.77 |
| ORB | 0.32 | 3.485 | 1.028 |
| DRB | 3.09 | 7.789 | 4.437 |
| AST | 3.368 | 3.673 | 2.960 |
| STL | 0.53 | 2.597 | 1.032 |
| BLK | 0.00 | 0.537 | 1.063 |
| TO | 1.197 | 2.353 | 1.976 |
| PF | 2.273 | 1.890 | 2.940 |
| Advanced | |||
| BPM | 3.612 | 8.366 | 1.94 |
| USG% | 19.312 | 24.754 | 16.83 |
| ORtg | 128.596 | 117.567 | 103.511 |
| DRtg | 106.37 | 71.8100 | 99.138 |
| GmSc | 13.142 | 18.593 | 8.55 |
| DRE/G | 5.940 | 7.973 | 2.25 |
| DRE/36 | 8.056 | 10.892 | 5.514 |
| TSA | 14.447 | 17.785 | 11.110 |
| TS% | .62980 | .55628 | .52511 |
| eFG% | .60286 | .51330 | .58780 |
| 3PAr | .66799 | .14721 | .37061 |
| FTAr | .2057 | .30832 | .47878 |
| TSA:TO | 13.198 | 7.774 | 5.941 |
| AST:TO | 3.098 | 1.673 | 1.571 |
| STK | 0.50 | 3.078 | 2.045 |
| STK:PF | 0.21 | 1.796 | 0.735 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.398 | 0.215 | 1.035 |
| Att | 8.898 | 2.326 | 3.439 |
| % | .37563 | .10010 | .28624 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.216 | 3.653 | 1.02 |
| Att | 2.711 | 4.851 | 4.443 |
| % | .80072 | .76253 | .2220 |


