Compare Prospects
Andrej StojakovicEric DaileyJeremy Fears Jr.
AS AndrejStojakovic![]() | ED EricDailey![]() | JF JeremyFears Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #70 | #71 | #72 |
| Range | #38–60 | #461 board | #36–58 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Forward | Guard |
| School | Illinois | UCLA | Michigan State |
| Year | Sr | Sr | Jr |
| Height | 6'7" | 6'8" | 6'2" |
| Weight | 206 | 230 | 190 |
| Age | 23.0 | 23.4 | 22.2 |
| Recruit | #27 | ||
| Counting(per 36) | |||
| Games | 6 | 5 | 5 |
| MPG | 28.0 | 28.0 | 28.8 |
| PTS | 30.2100 | 18.564 | 20.885 |
| ORB | 1.955 | 1.854 | 0.57 |
| DRB | 4.948 | 6.271 | 2.31 |
| AST | 4.382 | 3.165 | 10.5100 |
| STL | 0.41 | 1.884 | 1.570 |
| BLK | 1.371 | 0.537 | 0.323 |
| TO | 1.784 | 1.879 | 3.313 |
| PF | 1.987 | 3.914 | 2.845 |
| Advanced | |||
| BPM | 6.846 | 1.94 | 10.890 |
| USG% | 28.484 | 22.939 | 27.779 |
| ORtg | 140.5100 | 115.155 | 137.599 |
| DRtg | 93.373 | 84.797 | 96.655 |
| GmSc | 25.3100 | 14.358 | 21.399 |
| DRE/G | 10.696 | 6.651 | 10.797 |
| DRE/36 | 13.799 | 8.563 | 13.499 |
| TSA | 22.7100 | 17.281 | 14.447 |
| TS% | .66493 | .53716 | .72099 |
| eFG% | .61891 | .51027 | .58277 |
| 3PAr | .24734 | .21730 | .38865 |
| FTAr | .56689 | .30329 | 1.588100 |
| TSA:TO | 13.498 | 9.691 | 4.413 |
| AST:TO | 2.596 | 1.780 | 3.299 |
| STK | 1.729 | 2.356 | 1.834 |
| STK:PF | 0.959 | 0.623 | 0.629 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.553 | 0.521 | 1.344 |
| Att | 4.556 | 3.336 | 3.336 |
| % | .33339 | .15411 | .38568 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.7100 | 3.139 | 11.0100 |
| Att | 10.3100 | 4.648 | 13.5100 |
| % | .75048 | .66718 | .81579 |


