Compare Prospects
Shelton HendersonBaba OladotunDash Daniels
SH SheltonHenderson![]() | BO BabaOladotun![]() | DD DashDaniels![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #55 | #56 | #57 |
| Range | #32–48 | #27–53 | #26–59 |
| My Rank | |||
| Pick | #55 PORmock | #56 SASmock | #57 PHImock |
| Bio | |||
| Pos | Forward | Forward | Wing |
| School | Miami | Maryland | SE Melbourne |
| Year | So | Fr | Intl |
| Height | 6'6" | 6'10" | 6'6" |
| Weight | 240 | 195 | 199 |
| Age | 20.6 | 18.5 | 19.5 |
| Recruit | #31 | #10 | |
| Counting(per 36) | |||
| Games | 6 | 5 | 14 |
| MPG | 26.5 | 14.8 | 25.2 |
| PTS | 19.775 | 11.77 | 18.160 |
| ORB | 3.485 | 1.028 | 1.955 |
| DRB | 7.789 | 4.437 | 4.846 |
| AST | 3.673 | 2.960 | 3.875 |
| STL | 2.597 | 1.032 | 1.141 |
| BLK | 0.537 | 1.063 | 0.323 |
| TO | 2.353 | 1.976 | 1.784 |
| PF | 1.890 | 2.940 | 3.717 |
| Advanced | |||
| BPM | 8.366 | 1.94 | |
| USG% | 24.754 | 16.83 | |
| ORtg | 117.567 | 103.511 | |
| DRtg | 71.8100 | 99.138 | |
| GmSc | 18.593 | 8.55 | 14.358 |
| DRE/G | 7.973 | 2.25 | 6.143 |
| DRE/36 | 10.892 | 5.514 | 8.666 |
| TSA | 17.785 | 11.110 | 15.156 |
| TS% | .55628 | .52511 | .59962 |
| eFG% | .51330 | .58780 | .58780 |
| 3PAr | .14721 | .37061 | .47182 |
| FTAr | .30832 | .47878 | .2178 |
| TSA:TO | 7.774 | 5.941 | 8.985 |
| AST:TO | 1.673 | 1.571 | 2.293 |
| STK | 3.078 | 2.045 | 1.416 |
| STK:PF | 1.796 | 0.735 | 0.45 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.215 | 1.035 | 2.483 |
| Att | 2.326 | 3.439 | 6.585 |
| % | .10010 | .28624 | .37563 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.653 | 1.02 | 1.88 |
| Att | 4.851 | 4.443 | 3.015 |
| % | .76253 | .2220 | .62110 |


