Compare Prospects
Klark RiethauserJohn BlackwellRueben Chinyelu
KR KlarkRiethauser![]() | JB JohnBlackwell![]() | RC RuebenChinyelu![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #58 | #59 | #60 |
| Range | #22–48 | #411 board | #24–55 |
| My Rank | |||
| Pick | #58 PHOmock | #59 MIAmock | #60 BRKmock |
| Bio | |||
| Pos | Wing | Wing | Big |
| School | Élan Chalon | Duke | Florida |
| Year | Jr | Sr | |
| Height | 6'8" | 6'4" | 6'10" |
| Weight | 200 | 200 | 265 |
| Age | 19.2 | 22.5 | 23.7 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 26 | 5 | 7 |
| MPG | 30.6 | 25.0 | 24.3 |
| PTS | 21.991 | 13.011 | 12.911 |
| ORB | 2.671 | 0.611 | 2.875 |
| DRB | 5.762 | 2.98 | 7.890 |
| AST | 3.062 | 1.418 | 2.140 |
| STL | 2.496 | 0.31 | 0.66 |
| BLK | 0.537 | 0.00 | 1.167 |
| TO | 4.61 | 2.638 | 3.022 |
| PF | 1.793 | 4.012 | 5.52 |
| Advanced | |||
| BPM | -3.40 | 5.732 | |
| USG% | 18.910 | 19.413 | |
| ORtg | 85.70 | 112.541 | |
| DRtg | 96.357 | 100.431 | |
| GmSc | 15.874 | 3.10 | 10.816 |
| DRE/G | 6.957 | 0.10 | 4.218 |
| DRE/36 | 8.158 | 0.20 | 6.021 |
| TSA | 19.092 | 14.852 | 9.84 |
| TS% | .57644 | .4391 | .65992 |
| eFG% | .53950 | .4172 | .61891 |
| 3PAr | .49485 | .732100 | .0003 |
| FTAr | .33140 | .1673 | 1.000100 |
| TSA:TO | 4.19 | 5.738 | 3.32 |
| AST:TO | 0.719 | 0.513 | 0.722 |
| STK | 2.976 | 0.30 | 1.729 |
| STK:PF | 1.797 | 0.10 | 0.33 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.196 | 2.993 | 0.05 |
| Att | 8.296 | 10.1100 | 0.03 |
| % | .37463 | .28624 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.168 | 1.44 | 4.475 |
| Att | 5.569 | 2.36 | 6.886 |
| % | .74445 | .62511 | .65616 |


