Compare Prospects
Dame SarrCaleb GaskinsCheickh Niang
DS DameSarr![]() | CG CalebGaskins![]() | CN CheickhNiang | |
|---|---|---|---|
| Draft | |||
| Consensus | #34 | #35 | #36 |
| Range | #20–41 | #301 board | #301 board |
| My Rank | |||
| Pick | #34 WASmock | #35 TORmock | #36 WASmock |
| Bio | |||
| Pos | Wing | Forward | Forward |
| School | Duke | Miami | Italy |
| Year | So | Fr | |
| Height | 6'7" | 6'8" | |
| Weight | 181 | 220 | |
| Age | 21.1 | 18.9 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 6 | |
| MPG | 22.4 | 24.3 | |
| PTS | 16.139 | 15.532 | |
| ORB | 1.649 | 2.568 | |
| DRB | 2.98 | 6.474 | |
| AST | 3.571 | 2.552 | |
| STL | 3.5100 | 1.248 | |
| BLK | 0.644 | 0.214 | |
| TO | 3.215 | 2.070 | |
| PF | 2.940 | 3.520 | |
| Advanced | |||
| BPM | 8.163 | ||
| USG% | 19.814 | ||
| ORtg | 110.632 | ||
| DRtg | 85.296 | ||
| GmSc | 14.966 | 11.320 | |
| DRE/G | 6.549 | 4.521 | |
| DRE/36 | 10.389 | 6.527 | |
| TSA | 12.420 | 14.852 | |
| TS% | .64889 | .5229 | |
| eFG% | .60888 | .50424 | |
| 3PAr | .28039 | .44478 | |
| FTAr | .76398 | .26318 | |
| TSA:TO | 3.96 | 7.471 | |
| AST:TO | 1.149 | 1.359 | |
| STK | 4.193 | 1.416 | |
| STK:PF | 1.492 | 0.46 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.317 | 2.071 | |
| Att | 2.630 | 5.977 | |
| % | .12510 | .33339 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.883 | 2.216 | |
| Att | 7.189 | 3.525 | |
| % | .68223 | .64314 | |

