Compare Prospects
Neoklis AvdalasAdam AtamnaElyjah Freeman
NA NeoklisAvdalas![]() | AA AdamAtamna![]() | EF ElyjahFreeman![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #66 | #67 | #68 |
| Range | #35–57 | #39–51 | #451 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Wing | Forward |
| School | North Carolina | France | Texas |
| Year | So | Jr | |
| Height | 6'9" | 6'5" | 6'8" |
| Weight | 198 | 205 | 195 |
| Age | 21.4 | 19.5 | 20.9 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 4 | 28 | 5 |
| MPG | 23.8 | 15.0 | 21.6 |
| PTS | 13.614 | 16.644 | 15.329 |
| ORB | 0.43 | 0.611 | 2.057 |
| DRB | 4.948 | 2.64 | 6.068 |
| AST | 5.792 | 4.785 | 3.368 |
| STL | 1.141 | 1.570 | 2.798 |
| BLK | 0.431 | 0.431 | 0.323 |
| TO | 3.84 | 3.118 | 1.394 |
| PF | 2.368 | 3.520 | 3.717 |
| Advanced | |||
| BPM | -2.11 | 6.947 | |
| USG% | 25.360 | 18.910 | |
| ORtg | 89.71 | 127.094 | |
| DRtg | 100.530 | 84.297 | |
| GmSc | 8.45 | 11.522 | 14.865 |
| DRE/G | 2.56 | 2.76 | 6.753 |
| DRE/36 | 3.63 | 6.425 | 11.294 |
| TSA | 14.650 | 14.447 | 13.128 |
| TS% | .4652 | .57745 | .58552 |
| eFG% | .4383 | .52036 | .56467 |
| 3PAr | .31446 | .53992 | .36459 |
| FTAr | .47176 | .28123 | .42766 |
| TSA:TO | 3.86 | 4.618 | 10.193 |
| AST:TO | 1.570 | 1.571 | 2.596 |
| STK | 1.519 | 1.939 | 3.078 |
| STK:PF | 0.730 | 0.517 | 0.848 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.828 | 2.174 | 1.035 |
| Att | 3.845 | 6.989 | 4.048 |
| % | .20013 | .31333 | .25016 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.037 | 3.345 | 3.037 |
| Att | 5.773 | 3.626 | 4.749 |
| % | .5333 | .92999 | .64314 |


