Compare Prospects
Moustapha ThiamBryson HowardJT Toppin
MT MoustaphaThiam![]() | BH BrysonHoward | JT JTToppin![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #75 | #76 | #77 |
| Range | #42–53 | #481 board | #35–61 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Guard | Forward |
| School | Michigan | Duke | Texas Tech |
| Year | Jr | Sr | |
| Height | 7'2" | 6'9" | |
| Weight | 250 | 230 | |
| Age | 21.3 | 22.0 | |
| Recruit | #30 | ||
| Counting(per 36) | |||
| Games | 3 | 4 | 25 |
| MPG | 22.0 | 9.8 | 34.8 |
| PTS | 14.723 | 14.824 | 22.693 |
| ORB | 2.262 | 2.875 | 4.396 |
| DRB | 10.9100 | 1.80 | 6.981 |
| AST | 2.755 | 0.00 | 2.243 |
| STL | 0.00 | 2.899 | 1.463 |
| BLK | 3.897 | 0.958 | 1.881 |
| TO | 3.313 | 1.879 | 2.638 |
| PF | 3.325 | 2.845 | 2.940 |
| Advanced | |||
| BPM | 3.612 | -1.11 | 9.480 |
| USG% | 21.324 | 20.719 | 30.693 |
| ORtg | 98.35 | 94.32 | 114.854 |
| DRtg | 90.286 | 88.590 | 101.624 |
| GmSc | 12.434 | 8.97 | 19.094 |
| DRE/G | 3.915 | 1.42 | 9.086 |
| DRE/36 | 6.324 | 5.312 | 9.377 |
| TSA | 14.751 | 16.877 | 19.594 |
| TS% | .5025 | .4401 | .57846 |
| eFG% | .4403 | .3721 | .57172 |
| 3PAr | .12820 | .50086 | .13620 |
| FTAr | .39257 | .31133 | .25016 |
| TSA:TO | 4.414 | 9.389 | 7.572 |
| AST:TO | 0.829 | 0.00 | 0.831 |
| STK | 3.889 | 3.788 | 3.282 |
| STK:PF | 1.182 | 1.390 | 1.179 |
| Shooting | |||
| Rim | |||
| Made | 5.293 | ||
| Att | 7.392 | ||
| % | .70674 | ||
| Ast% | .47242 | ||
| Ast | 2.585 | ||
| Unast | 2.792 | ||
| Mid | |||
| Made | 3.999 | ||
| Att | 8.097 | ||
| % | .48295 | ||
| Ast% | .48420 | ||
| Ast | 1.998 | ||
| Unast | 2.092 | ||
| 3P | |||
| Made | 0.05 | 1.864 | 0.725 |
| Att | 1.621 | 7.493 | 2.427 |
| % | .0005 | .25016 | .28123 |
| Ast% | 1.0006 | ||
| Ast | 0.731 | ||
| Unast | 0.015 | ||
| FT | |||
| Made | 3.861 | 3.757 | 2.626 |
| Att | 4.954 | 4.648 | 4.443 |
| % | .77861 | .80072 | .5795 |

