Compare Prospects
Matas VokietaitisStefan VaaksBastien Grasshoff
MV MatasVokietaitis![]() | SV StefanVaaks![]() | BG BastienGrasshoff | |
|---|---|---|---|
| Draft | |||
| Consensus | #51 | #52 | #53 |
| Range | #28–52 | #32–43 | #381 board |
| My Rank | |||
| Pick | #51 NYKmock | #52 DETmock | #53 CHHmock |
| Bio | |||
| Pos | Big | Wing | Wing |
| School | Texas | Illinois | France |
| Year | Jr | So | |
| Height | 7'0" | 6'7" | |
| Weight | 255 | 215 | |
| Age | 22.6 | 22.1 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 6 | |
| MPG | 26.4 | 21.7 | |
| PTS | 28.4100 | 21.388 | |
| ORB | 5.299 | 3.384 | |
| DRB | 6.577 | 6.169 | |
| AST | 0.84 | 5.389 | |
| STL | 0.816 | 1.141 | |
| BLK | 1.473 | 0.644 | |
| TO | 2.542 | 3.022 | |
| PF | 3.035 | 3.035 | |
| Advanced | |||
| BPM | 5.832 | 3.814 | |
| USG% | 27.980 | 27.276 | |
| ORtg | 140.1100 | 117.266 | |
| DRtg | 88.291 | 90.784 | |
| GmSc | 26.1100 | 15.773 | |
| DRE/G | 9.994 | 5.027 | |
| DRE/36 | 13.499 | 8.360 | |
| TSA | 18.388 | 20.497 | |
| TS% | .777100 | .5219 | |
| eFG% | .765100 | .51935 | |
| 3PAr | .0003 | .58195 | |
| FTAr | .77998 | .22610 | |
| TSA:TO | 7.369 | 6.862 | |
| AST:TO | 0.34 | 1.882 | |
| STK | 2.253 | 1.729 | |
| STK:PF | 0.739 | 0.621 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 3.398 | |
| Att | 0.03 | 10.8100 | |
| % | .30832 | ||
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.699 | 1.911 | |
| Att | 10.6100 | 4.238 | |
| % | .71837 | .4671 | |

