Compare Prospects
Nik KhameniaSebastian RancikTajh Ariza
NK NikKhamenia![]() | SR SebastianRancik | TA TajhAriza![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #85 | #86 | #87 |
| Range | #51–58 | #551 board | #551 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Forward | Wing |
| School | UConn | Florida State | Oregon |
| Year | So | Fr | |
| Height | 6'8" | 6'9" | |
| Weight | 225 | 200 | |
| Age | 20.5 | 19.2 | |
| Recruit | #15 | ||
| Counting(per 36) | |||
| Games | 3 | 6 | 4 |
| MPG | 18.7 | 30.0 | 13.8 |
| PTS | 20.683 | 25.098 | 13.112 |
| ORB | 0.611 | 1.649 | 3.992 |
| DRB | 5.151 | 4.233 | 5.253 |
| AST | 2.653 | 2.857 | 5.289 |
| STL | 0.66 | 1.032 | 0.710 |
| BLK | 0.644 | 0.854 | 0.750 |
| TO | 3.93 | 2.259 | 3.93 |
| PF | 5.13 | 1.890 | 5.91 |
| Advanced | |||
| BPM | 4.116 | 7.353 | 2.35 |
| USG% | 21.324 | 25.865 | 25.158 |
| ORtg | 118.169 | 134.899 | 106.718 |
| DRtg | 94.468 | 98.144 | 105.110 |
| GmSc | 13.446 | 20.798 | 10.917 |
| DRE/G | 3.714 | 9.793 | 2.14 |
| DRE/36 | 6.934 | 11.696 | 5.715 |
| TSA | 13.533 | 18.388 | 10.89 |
| TS% | .763100 | .68497 | .60668 |
| eFG% | .767100 | .58780 | .65496 |
| 3PAr | .52690 | .37762 | .30845 |
| FTAr | .0000 | .73998 | 1.508100 |
| TSA:TO | 3.53 | 8.381 | 2.81 |
| AST:TO | 0.720 | 1.360 | 1.362 |
| STK | 1.29 | 1.834 | 1.416 |
| STK:PF | 0.21 | 1.071 | 0.21 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.999 | 1.449 | 0.725 |
| Att | 7.191 | 5.267 | 2.024 |
| % | .54599 | .26920 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 0.00 | 8.8100 | 4.679 |
| Att | 0.00 | 10.2100 | 9.899 |
| % | .86394 | .4671 | |

