Compare Prospects
Cayden BoozerNik KhameniaSebastian Rancik
CB CaydenBoozer![]() | NK NikKhamenia![]() | SR SebastianRancik | |
|---|---|---|---|
| Draft | |||
| Consensus | #84 | #85 | #86 |
| Range | #54 | #51–58 | #551 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Forward | Forward |
| School | Duke | UConn | Florida State |
| Year | So | So | |
| Height | 6'4" | 6'8" | |
| Weight | 205 | 225 | |
| Age | 19.9 | 20.5 | |
| Recruit | #16 | #15 | |
| Counting(per 36) | |||
| Games | 5 | 3 | 6 |
| MPG | 20.2 | 18.7 | 30.0 |
| PTS | 13.213 | 20.683 | 25.098 |
| ORB | 2.159 | 0.611 | 1.649 |
| DRB | 5.354 | 5.151 | 4.233 |
| AST | 8.299 | 2.653 | 2.857 |
| STL | 2.597 | 0.66 | 1.032 |
| BLK | 0.00 | 0.644 | 0.854 |
| TO | 2.542 | 3.93 | 2.259 |
| PF | 2.558 | 5.13 | 1.890 |
| Advanced | |||
| BPM | 7.252 | 4.116 | 7.353 |
| USG% | 20.216 | 21.324 | 25.865 |
| ORtg | 117.868 | 118.169 | 134.899 |
| DRtg | 86.295 | 94.468 | 98.144 |
| GmSc | 15.168 | 13.446 | 20.798 |
| DRE/G | 5.635 | 3.714 | 9.793 |
| DRE/36 | 9.984 | 6.934 | 11.696 |
| TSA | 12.420 | 13.533 | 18.388 |
| TS% | .53213 | .763100 | .68497 |
| eFG% | .4637 | .767100 | .58780 |
| 3PAr | .23432 | .52690 | .37762 |
| FTAr | .36449 | .0000 | .73998 |
| TSA:TO | 5.024 | 3.53 | 8.381 |
| AST:TO | 3.399 | 0.720 | 1.360 |
| STK | 2.563 | 1.29 | 1.834 |
| STK:PF | 1.071 | 0.21 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.725 | 3.999 | 1.449 |
| Att | 2.528 | 7.191 | 5.267 |
| % | .28624 | .54599 | .26920 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.242 | 0.00 | 8.8100 |
| Att | 3.932 | 0.00 | 10.2100 |
| % | .81880 | .86394 | |

