Compare Prospects
Daniel JacobsenMilan MomcilovicAnthony Robinson
DJ DanielJacobsen![]() | MM MilanMomcilovic![]() | AR AnthonyRobinson![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #61 | #62 | #63 |
| Range | #18–56 | #33–53 | #441 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Forward | Guard |
| School | Purdue | Kentucky | Florida St. |
| Year | Jr | Sr | Sr |
| Height | 7'4" | 6'8" | 6'3" |
| Weight | 250 | 225 | 180 |
| Age | 21.2 | 22.7 | 22.5 |
| Recruit | #51 | ||
| Counting(per 36) | |||
| Games | 6 | 5 | 5 |
| MPG | 29.7 | 32.2 | 27.2 |
| PTS | 23.195 | 13.917 | 16.947 |
| ORB | 3.282 | 0.715 | 1.955 |
| DRB | 7.587 | 3.823 | 4.846 |
| AST | 3.470 | 1.624 | 4.886 |
| STL | 0.816 | 0.41 | 2.192 |
| BLK | 2.084 | 0.00 | 0.537 |
| TO | 2.259 | 0.4100 | 1.976 |
| PF | 3.619 | 1.695 | 3.423 |
| Advanced | |||
| BPM | 13.397 | 7.860 | |
| USG% | 26.369 | 21.425 | |
| ORtg | 142.4100 | 125.791 | |
| DRtg | 96.655 | 93.970 | |
| GmSc | 23.299 | 10.514 | 15.874 |
| DRE/G | 11.198 | 6.244 | 7.973 |
| DRE/36 | 13.599 | 7.035 | 10.389 |
| TSA | 15.156 | 11.110 | 14.447 |
| TS% | .766100 | .62879 | .58653 |
| eFG% | .70199 | .59583 | .51734 |
| 3PAr | .05113 | .743100 | .29342 |
| FTAr | .65896 | .1241 | .55288 |
| TSA:TO | 6.963 | 27.7100 | 7.673 |
| AST:TO | 1.672 | 4.0100 | 2.596 |
| STK | 2.874 | 0.40 | 2.667 |
| STK:PF | 0.844 | 0.31 | 0.842 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.215 | 3.196 | 0.828 |
| Att | 0.613 | 7.896 | 3.439 |
| % | .33339 | .40078 | .23114 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.797 | 1.33 | 5.086 |
| Att | 7.793 | 1.31 | 6.482 |
| % | .86894 | 1.000100 | .79268 |


