Compare Prospects
Tomislav IvisicJohann GrünlohKJ Lewis
TI TomislavIvisic![]() | JG JohannGrünloh![]() | KL KJLewis![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #100 | #101 | #102 |
| Range | #60 | #59–63 | #52–71 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Forward | Wing |
| School | Illinois | Virginia | USC |
| Year | Sr | So | Sr |
| Height | 7'1" | 7'0" | 6'4" |
| Weight | 255 | 238 | 210 |
| Age | 23.9 | 21.9 | 22.9 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 7 | 5 |
| MPG | 21.2 | 29.0 | 21.8 |
| PTS | 22.191 | 15.431 | 15.936 |
| ORB | 2.057 | 3.992 | 1.751 |
| DRB | 4.539 | 5.049 | 2.31 |
| AST | 4.584 | 2.346 | 4.684 |
| STL | 0.923 | 0.53 | 2.090 |
| BLK | 2.388 | 3.797 | 0.750 |
| TO | 2.829 | 1.687 | 2.638 |
| PF | 2.653 | 2.083 | 4.67 |
| Advanced | |||
| BPM | 7.150 | 7.657 | 2.25 |
| USG% | 23.342 | 20.216 | 21.223 |
| ORtg | 128.596 | 120.879 | 115.959 |
| DRtg | 90.984 | 96.953 | 87.393 |
| GmSc | 18.191 | 15.571 | 12.738 |
| DRE/G | 6.143 | 7.160 | 4.824 |
| DRE/36 | 10.489 | 8.768 | 8.157 |
| TSA | 17.785 | 13.838 | 13.533 |
| TS% | .62477 | .55829 | .58956 |
| eFG% | .61189 | .54554 | .52841 |
| 3PAr | .57595 | .25034 | .37762 |
| FTAr | .1382 | .52786 | .62394 |
| TSA:TO | 6.353 | 8.684 | 5.227 |
| AST:TO | 1.675 | 1.468 | 1.882 |
| STK | 3.282 | 4.294 | 2.771 |
| STK:PF | 1.287 | 2.199 | 0.623 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.498 | 0.419 | 2.071 |
| Att | 9.699 | 2.832 | 4.048 |
| % | .35350 | .12510 | .50098 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.77 | 3.447 | 4.679 |
| Att | 2.36 | 5.975 | 6.684 |
| % | .75048 | .5765 | .70030 |


