Compare Prospects
Johann GrünlohKJ LewisKwame Evans
JG JohannGrünloh![]() | KL KJLewis![]() | KE KwameEvans![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #101 | #102 | #103 |
| Range | #59–63 | #52–71 | #51–77 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Wing | Forward |
| School | Virginia | USC | Villanova |
| Year | So | Sr | Sr |
| Height | 7'0" | 6'4" | 6'10" |
| Weight | 238 | 210 | 220 |
| Age | 21.9 | 22.9 | 22.9 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 7 | 5 | 4 |
| MPG | 29.0 | 21.8 | 17.8 |
| PTS | 15.431 | 15.936 | 17.251 |
| ORB | 3.992 | 1.751 | 4.195 |
| DRB | 5.049 | 2.31 | 8.191 |
| AST | 2.346 | 4.684 | 2.552 |
| STL | 0.53 | 2.090 | 1.570 |
| BLK | 3.797 | 0.750 | 3.094 |
| TO | 1.687 | 2.638 | 4.61 |
| PF | 2.083 | 4.67 | 2.083 |
| Advanced | |||
| BPM | 7.657 | 2.25 | 5.328 |
| USG% | 20.216 | 21.223 | 28.081 |
| ORtg | 120.879 | 115.959 | 99.86 |
| DRtg | 96.953 | 87.393 | 88.491 |
| GmSc | 15.571 | 12.738 | 15.571 |
| DRE/G | 7.160 | 4.824 | 3.915 |
| DRE/36 | 8.768 | 8.157 | 7.647 |
| TSA | 13.838 | 13.533 | 15.560 |
| TS% | .55829 | .58956 | .55326 |
| eFG% | .54554 | .52841 | .4596 |
| 3PAr | .25034 | .37762 | .24634 |
| FTAr | .52786 | .62394 | .62394 |
| TSA:TO | 8.684 | 5.227 | 3.43 |
| AST:TO | 1.468 | 1.882 | 0.513 |
| STK | 4.294 | 2.771 | 4.596 |
| STK:PF | 2.199 | 0.623 | 2.399 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.419 | 2.071 | 0.05 |
| Att | 2.832 | 4.048 | 3.034 |
| % | .12510 | .50098 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.447 | 4.679 | 6.195 |
| Att | 5.975 | 6.684 | 7.693 |
| % | .5765 | .70030 | .80072 |


