Compare Prospects
Zvonimir IvisicIan JacksonMagoon Gwath
ZI ZvonimirIvisic![]() | IJ IanJackson![]() | MG MagoonGwath | |
|---|---|---|---|
| Draft | |||
| Consensus | #104 | #105 | #106 |
| Range | #641 board | #681 board | #691 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Wing | Big |
| School | Illinois | St. John's | DePaul |
| Year | Sr | Jr | Jr |
| Height | 7'2" | 6'5" | |
| Weight | 250 | 195 | |
| Age | 23.9 | 22.4 | |
| Recruit | #7 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | 5 |
| MPG | 14.6 | 22.6 | 15.8 |
| PTS | 12.810 | 27.199 | 22.894 |
| ORB | 3.587 | 0.611 | 2.364 |
| DRB | 8.493 | 2.52 | 7.789 |
| AST | 0.51 | 2.243 | 1.832 |
| STL | 1.570 | 1.356 | 1.884 |
| BLK | 4.499 | 0.323 | 5.5100 |
| TO | 2.070 | 1.687 | 2.732 |
| PF | 4.48 | 1.695 | 5.04 |
| Advanced | |||
| BPM | 5.126 | 5.126 | 11.292 |
| USG% | 17.04 | 23.846 | 27.779 |
| ORtg | 103.511 | 128.996 | 118.671 |
| DRtg | 80.899 | 90.984 | 68.8100 |
| GmSc | 11.927 | 19.796 | 21.198 |
| DRE/G | 3.512 | 7.160 | 6.549 |
| DRE/36 | 8.666 | 11.395 | 14.8100 |
| TSA | 13.533 | 20.196 | 18.187 |
| TS% | .4752 | .67496 | .63081 |
| eFG% | .48012 | .65796 | .54655 |
| 3PAr | .53992 | .52690 | .39065 |
| FTAr | .1171 | .0820 | .64595 |
| TSA:TO | 6.760 | 12.698 | 6.760 |
| AST:TO | 0.32 | 1.466 | 0.720 |
| STK | 5.999 | 1.624 | 7.3100 |
| STK:PF | 1.391 | 1.071 | 1.594 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.521 | 4.5100 | 1.864 |
| Att | 6.989 | 10.2100 | 5.571 |
| % | .0719 | .43892 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 0.51 | 1.66 | 7.399 |
| Att | 1.51 | 1.62 | 9.199 |
| % | .3330 | 1.000100 | .80072 |

