Compare Prospects
Karter KnoxBaye NdongoCayden Boozer
KK KarterKnox![]() | BN BayeNdongo![]() | CB CaydenBoozer![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #82 | #83 | #84 |
| Range | #42–65 | #541 board | #54 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Big | Guard |
| School | Louisville | Pittsburgh | Duke |
| Year | Jr | Sr | So |
| Height | 6'6" | 6'9" | 6'4" |
| Weight | 214 | 225 | 205 |
| Age | 22.1 | 24.5 | 19.9 |
| Recruit | #26 | #16 | |
| Counting(per 36) | |||
| Games | 4 | 6 | 5 |
| MPG | 21.5 | 28.7 | 20.2 |
| PTS | 20.582 | 25.598 | 13.213 |
| ORB | 5.099 | 5.299 | 2.159 |
| DRB | 9.297 | 8.493 | 5.354 |
| AST | 1.729 | 1.314 | 8.299 |
| STL | 0.816 | 2.597 | 2.597 |
| BLK | 0.431 | 0.854 | 0.00 |
| TO | 2.165 | 1.589 | 2.542 |
| PF | 2.179 | 3.325 | 2.558 |
| Advanced | |||
| BPM | 2.67 | 9.177 | 7.252 |
| USG% | 25.158 | 26.772 | 20.216 |
| ORtg | 120.578 | 135.499 | 117.868 |
| DRtg | 101.624 | 86.195 | 86.295 |
| GmSc | 17.387 | 25.1100 | 15.168 |
| DRE/G | 5.229 | 12.499 | 5.635 |
| DRE/36 | 8.666 | 15.5100 | 9.984 |
| TSA | 18.590 | 18.790 | 12.420 |
| TS% | .55427 | .68297 | .53213 |
| eFG% | .51330 | .65696 | .4637 |
| 3PAr | .34053 | .09917 | .23432 |
| FTAr | .37152 | .54387 | .36449 |
| TSA:TO | 8.885 | 12.598 | 5.024 |
| AST:TO | 0.828 | 0.932 | 3.399 |
| STK | 1.29 | 3.383 | 2.563 |
| STK:PF | 0.621 | 1.071 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.344 | 0.623 | 0.725 |
| Att | 5.470 | 1.520 | 2.528 |
| % | .23114 | .42990 | .28624 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.270 | 5.793 | 3.242 |
| Att | 5.975 | 8.296 | 3.932 |
| % | .71435 | .69227 | .81880 |


