Compare Prospects
Elliot CadeauIsaiah JohnsonJarin Stevenson
EC ElliotCadeau![]() | IJ IsaiahJohnson![]() | JS JarinStevenson![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #92 | #93 | #94 |
| Range | #47–66 | #571 board | #571 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Guard | Forward |
| School | Michigan | Texas | North Carolina |
| Year | Sr | So | Sr |
| Height | 6'1" | 6'1" | 6'10" |
| Weight | 180 | 170 | 220 |
| Age | 22.8 | 21.7 | |
| Recruit | #13 | ||
| Counting(per 36) | |||
| Games | 4 | 5 | 5 |
| MPG | 30.5 | 28.2 | 24.6 |
| PTS | 12.710 | 19.472 | 12.39 |
| ORB | 1.545 | 0.32 | 1.854 |
| DRB | 2.75 | 3.619 | 4.437 |
| AST | 8.9100 | 4.382 | 0.95 |
| STL | 2.496 | 2.396 | 1.248 |
| BLK | 0.644 | 0.00 | 0.958 |
| TO | 5.00 | 2.070 | 0.999 |
| PF | 3.520 | 1.596 | 2.940 |
| Advanced | |||
| BPM | 3.08 | 6.034 | 2.67 |
| USG% | 23.443 | 21.021 | 15.92 |
| ORtg | 99.86 | 134.699 | 108.425 |
| DRtg | 98.045 | 89.488 | 100.928 |
| GmSc | 11.118 | 17.487 | 9.49 |
| DRE/G | 5.229 | 9.389 | 4.419 |
| DRE/36 | 6.323 | 12.097 | 6.527 |
| TSA | 12.218 | 13.940 | 11.613 |
| TS% | .5199 | .69998 | .52912 |
| eFG% | .4719 | .66197 | .53143 |
| 3PAr | .51589 | .43877 | .48584 |
| FTAr | .42766 | .54587 | .45472 |
| TSA:TO | 2.50 | 6.964 | 12.998 |
| AST:TO | 1.882 | 2.191 | 1.044 |
| STK | 3.078 | 2.356 | 2.149 |
| STK:PF | 0.955 | 1.595 | 0.738 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.553 | 2.688 | 0.932 |
| Att | 5.369 | 4.963 | 4.760 |
| % | .27822 | .52699 | .18812 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.037 | 4.679 | 2.013 |
| Att | 4.443 | 6.178 | 4.443 |
| % | .66718 | .75048 | .4671 |


