Compare Prospects
Ian JacksonMagoon GwathSolo Ball
IJ IanJackson![]() | MG MagoonGwath | SB SoloBall![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #105 | #106 | #107 |
| Range | #681 board | #691 board | #701 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Big | Wing |
| School | St. John's | DePaul | UConn |
| Year | Jr | Jr | Sr |
| Height | 6'5" | 6'4" | |
| Weight | 195 | 200 | |
| Age | 22.4 | 23.5 | |
| Recruit | #7 | #33 | |
| Counting(per 36) | |||
| Games | 5 | 5 | 39 |
| MPG | 22.6 | 15.8 | 28.4 |
| PTS | 27.199 | 22.894 | 16.341 |
| ORB | 0.611 | 2.364 | 1.028 |
| DRB | 2.52 | 7.789 | 2.98 |
| AST | 2.243 | 1.832 | 1.935 |
| STL | 1.356 | 1.884 | 0.66 |
| BLK | 0.323 | 5.5100 | 0.323 |
| TO | 1.687 | 2.732 | 1.589 |
| PF | 1.695 | 5.04 | 2.463 |
| Advanced | |||
| BPM | 5.126 | 11.292 | 3.08 |
| USG% | 23.846 | 27.779 | 21.930 |
| ORtg | 128.996 | 118.671 | 111.536 |
| DRtg | 90.984 | 68.8100 | 104.811 |
| GmSc | 19.796 | 21.198 | 10.011 |
| DRE/G | 7.160 | 6.549 | 4.016 |
| DRE/36 | 11.395 | 14.8100 | 5.311 |
| TSA | 20.196 | 18.187 | 15.156 |
| TS% | .67496 | .63081 | .53917 |
| eFG% | .65796 | .54655 | .48514 |
| 3PAr | .52690 | .39065 | .62298 |
| FTAr | .0820 | .64595 | .27421 |
| TSA:TO | 12.698 | 6.760 | 10.193 |
| AST:TO | 1.466 | 0.720 | 1.360 |
| STK | 1.624 | 7.3100 | 0.92 |
| STK:PF | 1.071 | 1.594 | 0.45 |
| Shooting | |||
| Rim | |||
| Made | 1.713 | ||
| Att | 2.917 | ||
| % | .58416 | ||
| Ast% | .53828 | ||
| Ast | 0.938 | ||
| Unast | 0.87 | ||
| Mid | |||
| Made | 1.131 | ||
| Att | 2.314 | ||
| % | .48695 | ||
| Ast% | .58811 | ||
| Ast | 0.671 | ||
| Unast | 0.514 | ||
| 3P | |||
| Made | 4.5100 | 1.864 | 2.586 |
| Att | 10.2100 | 5.571 | 8.497 |
| % | .43892 | .33339 | .30027 |
| Ast% | .90930 | ||
| Ast | 2.393 | ||
| Unast | 0.250 | ||
| FT | |||
| Made | 1.66 | 7.399 | 3.242 |
| Att | 1.62 | 9.199 | 3.729 |
| % | 1.000100 | .80072 | .85292 |

