Compare Prospects
Xavier BookerJack KarasinskiCoen Carr
XB XavierBooker![]() | JK JackKarasinski![]() | CC CoenCarr![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #97 | #98 | #99 |
| Range | #50–67 | #591 board | #57–62 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Forward | Forward |
| School | UCLA | Northwestern | Michigan State |
| Year | Sr | Sr | Sr |
| Height | 6'11" | 6'7" | 6'6" |
| Weight | 245 | 215 | 230 |
| Age | 22.8 | 24.5 | 22.7 |
| Recruit | #25 | ||
| Counting(per 36) | |||
| Games | 2 | 4 | 5 |
| MPG | 12.0 | 26.3 | 21.8 |
| PTS | 21.087 | 16.543 | 14.925 |
| ORB | 6.0100 | 1.442 | 2.057 |
| DRB | 4.539 | 1.70 | 5.354 |
| AST | 0.00 | 0.30 | 0.74 |
| STL | 0.00 | 0.31 | 1.779 |
| BLK | 1.576 | 0.00 | 1.780 |
| TO | 3.022 | 1.098 | 1.784 |
| PF | 4.57 | 4.111 | 3.035 |
| Advanced | |||
| BPM | -8.40 | -0.21 | 6.846 |
| USG% | 26.772 | 21.324 | 17.35 |
| ORtg | 107.421 | 114.553 | 117.165 |
| DRtg | 91.681 | 112.70 | 90.186 |
| GmSc | 13.244 | 8.87 | 12.839 |
| DRE/G | 1.11 | 3.613 | 5.128 |
| DRE/36 | 3.43 | 4.99 | 8.563 |
| TSA | 19.393 | 14.042 | 12.420 |
| TS% | .54320 | .59057 | .60366 |
| eFG% | .54252 | .55863 | .53042 |
| 3PAr | .33351 | .742100 | .23232 |
| FTAr | .1673 | .37553 | .56689 |
| TSA:TO | 6.455 | 14.099 | 7.368 |
| AST:TO | 0.00 | 0.33 | 0.47 |
| STK | 1.519 | 0.30 | 3.485 |
| STK:PF | 0.33 | 0.10 | 1.181 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.553 | 3.899 | 1.344 |
| Att | 6.079 | 8.998 | 2.326 |
| % | .25016 | .42388 | .57199 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.55 | 3.139 | 4.372 |
| Att | 3.015 | 4.546 | 5.671 |
| % | .5002 | .69227 | .76555 |


