Compare Prospects
Pavle BackoMaximo AdamsMiles Byrd
PB PavleBacko![]() | MA MaximoAdams | MB MilesByrd![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #88 | #89 | #90 |
| Range | #38–73 | #561 board | #53–59 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Forward | Wing |
| School | Mega Basket | North Carolina | Providence |
| Year | Sr | ||
| Height | 6'11" | 6'6" | |
| Weight | 262 | 182 | |
| Age | 20.0 | 22.8 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 7 | 5 | 5 |
| MPG | 21.0 | 24.4 | 30.2 |
| PTS | 21.388 | 11.87 | 13.816 |
| ORB | 3.891 | 0.57 | |
| DRB | 8.694 | 5.253 | |
| AST | 1.08 | 1.832 | 3.875 |
| STL | 1.032 | 0.31 | 5.7100 |
| BLK | 1.269 | 1.576 | 1.780 |
| TO | 2.448 | 1.589 | 2.926 |
| PF | 2.940 | 1.299 | 2.940 |
| Advanced | |||
| BPM | 2.56 | 12.195 | |
| USG% | 18.810 | 21.829 | |
| ORtg | 106.518 | 100.16 | |
| DRtg | 96.158 | 69.8100 | |
| GmSc | 11.219 | 14.054 | |
| DRE/G | 4.218 | 11.699 | |
| DRE/36 | 6.323 | 13.799 | |
| TSA | 18.187 | 12.319 | 14.042 |
| TS% | .58855 | .4793 | .4944 |
| eFG% | .56970 | .4453 | .4403 |
| 3PAr | .28941 | .48684 | .69899 |
| FTAr | .31434 | .29426 | .24615 |
| TSA:TO | 7.572 | 8.279 | 4.821 |
| AST:TO | 0.47 | 1.256 | 1.361 |
| STK | 2.253 | 1.834 | 7.4100 |
| STK:PF | 0.842 | 1.595 | 2.5100 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.967 | 1.553 | 2.174 |
| Att | 4.657 | 5.369 | 8.898 |
| % | .40781 | .27822 | .24315 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.345 | 2.114 | 2.626 |
| Att | 5.057 | 3.218 | 3.117 |
| % | .65516 | .63613 | .84689 |

