Compare Prospects
Tahaad PettifordKanaan CarlyleMouhamed Faye
TP TahaadPettiford![]() | KC KanaanCarlyle![]() | MF MouhamedFaye![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #109 | #110 | #111 |
| Range | #741 board | #751 board | #761 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Guard | Big |
| School | Auburn | Florida Atlantic | Paris Basketball |
| Year | Jr | Sr | Intl |
| Height | 6'2" | 6'3" | 6'10" |
| Weight | 169 | 182 | 220 |
| Age | 21.9 | 22.7 | 21.4 |
| Recruit | #35 | ||
| Counting(per 36) | |||
| Games | 6 | 4 | |
| MPG | 25.8 | 36.0 | |
| PTS | 25.398 | 21.890 | |
| ORB | 0.57 | 0.57 | |
| DRB | 2.64 | 5.049 | |
| AST | 5.188 | 2.346 | |
| STL | 1.463 | 1.884 | |
| BLK | 0.214 | 0.00 | |
| TO | 2.829 | 3.022 | |
| PF | 3.325 | 1.890 | |
| Advanced | |||
| BPM | 2.35 | 3.814 | |
| USG% | 34.899 | 24.249 | |
| ORtg | 109.528 | 120.979 | |
| DRtg | 106.66 | 111.11 | |
| GmSc | 15.067 | 16.479 | |
| DRE/G | 4.824 | 9.894 | |
| DRE/36 | 6.729 | 10.084 | |
| TSA | 24.9100 | 16.370 | |
| TS% | .5096 | .66995 | |
| eFG% | .4698 | .57775 | |
| 3PAr | .36359 | .53892 | |
| FTAr | .26017 | .57790 | |
| TSA:TO | 8.985 | 5.433 | |
| AST:TO | 1.883 | 0.826 | |
| STK | 1.624 | 1.834 | |
| STK:PF | 0.512 | 1.071 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.380 | 3.095 | |
| Att | 8.196 | 7.090 | |
| % | .28624 | .42990 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.475 | 6.898 | |
| Att | 5.874 | 7.593 | |
| % | .76053 | .90098 | |


