Compare Prospects
Kanon CatchingsBruce Branch IIIJason Crowe Jr.
KC KanonCatchings![]() | BB BruceBranch III![]() | JC JasonCrowe Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #7 | #2 | #12 |
| Range | #91 board | #1–5 | #4–26 |
| My Rank | |||
| Pick | #7 ATLmock | #2 SACmock | #12 LACmock |
| Bio | |||
| Pos | Forward | Forward | Guard |
| School | Georgia | BYU | Missouri |
| Year | Jr | Fr | Fr |
| Height | 6'9" | 6'7" | 6'3" |
| Weight | 210 | 190 | 170 |
| Age | 21.9 | 18.7 | 18.9 |
| Recruit | #7 | #8 | |
| Counting(per 36) | |||
| Games | 6 | 5 | 6 |
| MPG | 26.3 | 26.2 | 30.0 |
| PTS | 21.488 | 20.683 | 22.894 |
| ORB | 2.568 | 0.820 | 0.00 |
| DRB | 5.965 | 5.558 | 3.212 |
| AST | 1.832 | 3.875 | 4.483 |
| STL | 2.396 | 1.675 | 0.816 |
| BLK | 0.214 | 1.167 | 0.431 |
| TO | 1.492 | 3.022 | 3.67 |
| PF | 3.035 | 4.94 | 2.463 |
| Advanced | |||
| BPM | 4.318 | 3.511 | -1.81 |
| USG% | 27.175 | 27.074 | 28.484 |
| ORtg | 116.965 | 112.441 | 116.663 |
| DRtg | 95.463 | 95.463 | 93.970 |
| GmSc | 15.976 | 14.460 | 14.662 |
| DRE/G | 7.668 | 6.753 | 5.635 |
| DRE/36 | 10.388 | 9.174 | 6.729 |
| TSA | 20.497 | 17.684 | 18.891 |
| TS% | .52511 | .58452 | .60668 |
| eFG% | .48213 | .56266 | .55460 |
| 3PAr | .48083 | .45279 | .45279 |
| FTAr | .43969 | .47377 | .27421 |
| TSA:TO | 14.699 | 5.942 | 5.228 |
| AST:TO | 1.361 | 1.360 | 1.257 |
| STK | 2.563 | 2.771 | 1.29 |
| STK:PF | 0.851 | 0.618 | 0.513 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.380 | 2.276 | 3.095 |
| Att | 8.296 | 6.687 | 7.695 |
| % | .27822 | .33339 | .39575 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.086 | 4.168 | 4.270 |
| Att | 7.593 | 6.987 | 4.648 |
| % | .66718 | .6008 | .91399 |


